![]() ![]() | ![]() | Company | Headlines | Products | Downloads | Support | Comments | | Awards | Certificates | Employment | Search | Site Map | Home | Chapter set above: Mainboard HOT-419 (486, AT, OPTi)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processors | JP3 | JP5 | JP8 | JP42 | JP43 | JP44 | JP45 | JP46 | JP47 | JP48 | JP49 |
| Intel 486 DX Non S-Series | 1-2 | 2-3 | 1-2 | open | 1-2 | closed | open | open | open | open | 1-2 |
| AMD Am486 (NV8T) Non S-Series | 1-2 | 2-3 | 1-2 | open | 1-2 | closed | open | open | open | open | 1-2 |
| Intel 486SX Non S-Series | 1-2 | 2-3 | 1-2 | open | 1-2 | open | open | open | open | open | 1-2 |
| Intel 487SX | 1-2 | 2-3 | 1-2 | open | 1-2 | open | open | open | open | open | 1-2 |
| Intel P24D | 2-3 | 2-3 | 1-2 | open | 1-2 | open | open | open | open | open | 1-2 |
| Intel 486DX S-Series | 1-2 | 2-3 | 1-2 | 1-2 | 1-2 | closed | closed | closed | open | open | 1-2 |
| Intel 486SX S-Series | open | open | 2-3 | 1-2 | 1-2 | closed | closed | closed | open | open | 1-2 |
| Cyrix Cx486S | open | open | 2-3 | 2-3 | 1-2 | open | open | open | closed | closed | 1-2 |
| Cyrix Cx486S2 | open | open | 2-3 | 2-3 | 2-3 | open | open | open | closed | closed | 2-3 |
| Cyrix Cx486DX | 1-2 | 2-3 | 1-2 | 2-3 | 1-2 | open | open | open | closed | closed | 1-2 |
| Cyrix Cx486DX2 | 1-2 | 2-3 | 1-2 | 2-3 | 2-3 | open | open | open | closed | closed | 2-3 |
| Clock Multiplier | JP65 |
| 2 x |
|
| 3 x |
|
| other CPUs |
|
| IntelP24D | JP59 |
| Write-Back |
|
| Write-Through |
|

Systemclock| Systemclock | JP22 JP21 JP23 |
| 20 MHz |
|
| 25 MHz |
|
| 25 MHz |
|
| 33 MHz |
|
| 33 MHz |
|
| 40 MHz |
|
| 50 MHz |
|
| 50 MHz |
|
CPU voltage (optional)
| CPU voltage (optional) | JP64 |
| 5V |
|
| 3.3V (Intel DX4 P24C) |
|
| IntelP24D | JP59 |
| Write-Back |
|
| Write-Through |
|

MemoryEs können insgesamt zwischen 1 and 128 MB Memory bestückt werden. The mainboard supports up to four 72-pin Fast Page Modules in sizes of 1, 4, 16 and 64 MB.

VL-Bus settings| VL-Bus Speed - JP34 | |
| >= 33 MHz |
|
| < 33 MHz |
|
| High Speed Write- JP33 | |
| No wait states |
|
| 1 wait state |
|
© 1999 Shuttle Inc., Last modification: 01/13/2000