| 
    | 
 
  Display P/N to FRU P/N & frequencies see >>
Monitor to FRU Index / Monitor Frequ. Settings
    U = U.S.A. / Canada
    C = Canada
    A = Asia-Pacific
    L = Latin-America
    J = Japanese
    |
    v
| UCAL | Model | System Board | Processor | Memory | Hard Drive | Monitor | CD-ROM | Mwave Sound Modem | Power Supply | 
|---|---|---|---|---|---|---|---|---|---|
| UC | C21 | 12H2015 | 42H0378 | 92G7319 | 07H0383 | N/A | 75H9601 | 55H7419 | 06H3862 | 
| UC | C23 F23 | 12H2001 | 42H0378 | 92G7321 | 07H9064 | N/A | 75H9748 | 55H7419 | 06H2973 | 
| UC | C31 F31 | 12H2015 | 06H9228 | 92G7319 | 07H0383 | N/A | 75H9601 | 55H7419 | 06H2973 | 
| UC | C32 F32 | 12H2015 | 06H9228 | 92G7319 92G7321 | 07H0383 | N/A | 75H9601 | 55H7419 | 06H2973 | 
| UC | C33 F33 | 12H2001 | 06H9228 | 92G7321 | 06H9064 | N/A | 75H9748 | 55H7419 | 06H2973 | 
| UC | C35 F35 | 12H2001 | 06H9228 | 92G7321 | 75H7498 | N/A | 75H9748 | 55H7419 | 06H2973 | 
| UC | C55 | 12H2001 | 06H9892 | 92G7321 | 75H7498 | N/A | 75H9748 | 55H7419 | 06H2973 | 
| UC | C56 | 12H2001 | 06H9892 | 92G7321 | 75H7498 | 96G3115 | 75H9748 | 55H7419 | 06H2973 | 
| UC | C65 | 12H2001 | 07H0971 | 92G7321 | 75H7498 | N/A | 75H9748 | 55H7419 | 06H2973 | 
| UC | C66 | 12H2001 | 07H0971 | 92G7321 | 75H7498 | N/A | 75H9748 | 55H7419 | 06H2973 | 
| UC | C67 F67 | 12H2001 | 07H0971 | 92G7321 | 07H1123 | N/A | 75H9748 | 55H7419 | 06H2973 | 
| UC | C6D | 12H2015 | 07H0971 | 92G7319 92G7321 | 06H9064 | N/A | 75H9748 | 55H7419 | 06H2973 | 
| UC | C6V | 12H2001 | 07H0971 | 92G7321 | 07H1123 | N/A | 75H9748 | 60H6111 76H1597 | 06H2973 | 
| UC | C6Y | 12H2001 | 07H0971 | 92G7321 | 75H7498 | N/A | 75H9748 | 55H7419 | 06H2973 | 
| UC | C6Z | 12H2001 | 07H0971 | 92G7321 | 75H7498 | N/A | 75H9748 | 75H9986 | 06H2973 | 
| UC | C73 | 12H2001 | 75H9575 | 92G7321 | 07H1123 | N/A | 75H9748 | 55H7419 | 06H2973 | 
| UC | C76 | 12H2001 | 75H9575 | 92G7319 92G7321 | 75H8976 | 96G3115 | 75H9748 | 55H7419 | 06H2973 | 
| UC | C77 | 12H2001 | 75H9575 | 92G7323 | 75H8976 | N.A. | 75H9748 | 55H7419 | 06H2973 | 
| UC | C7H | 12H2001 | 75H9575 | 92G7321 | 07H1123 | N.A. | 75H9748 | 55H7419 | 06H2973 | 
| A | H54 | 12H2001 | 06H9892 | 92G7321 | 75H7498 | N.A. | 75H9601 | 42H4852 | 55H6630 | 
| A | H55 | 12H2001 | 06H9892 | 92G7321 | 75H7498 | s.table | 75H9601 | 42H4852 | 55H6630 | 
| A | H56 | 12H2001 | 06H9892 | 92G7321 | 75H7498 | s.table | 75H9601 | 42H4852 | 55H6630 | 
| A | H64 | 12H2001 | 07H0971 | 92G7321 | 75H7498 | N.A. | 75H9601 | 42H4852 | 55H6630 | 
| A | H65 | 12H2001 | 07H0971 | 92G7321 | 75H7498 | s.table | 75H9601 | 42H4852 | 55H6630 | 
| A | H6C | 12H2001 | 07H0971 | 92G7321 | 07H1123 | s.table | 75H9748 | 42H4852 | 55H6630 | 
| A | H6D | 12H2001 | 07H0971 | 92G7321 | 07H1123 | N.A. | 75H9748 | 42H4852 | 55H6630 | 
| A | H6E | 12H2001 | 07H0971 | 92G7321 | 07H1123 | s.table | 75H9748 | 42H4852 | 55H6630 | 
| A | H75 | 12H2001 | 75H9575 | 92G7321 | 75H7498 | s.table | 75H9601 | 42H4852 | 55H6630 | 
| A | H7E | 12H2001 | 75H9575 | 92G7321 | 75H8976 | s.table | 75H9748 | 42H4852 | 55H6630 | 
| A | J31 | 12H2015 | 06H9228 | 92G7321 | 06H9064 | s.table | 75H9601 | 42H4852 | 06H3862 | 
| A | J33 | 12H2015 | 06H9228 | 92G7321 | 06H9064 | s.table | 75H9601 | 42H4852 | 55H6630 | 
| A | J35 | 12H2015 | 06H9228 | 92G7321 | 06H9064 | s.table | 75H9601 | 42H4852 | 55H6630 | 
| A | J3A | 12H2015 | 06H9228 | 92G7321 | 75H7498 | s.table | 75H9748 | 42H4852 | 55H6630 | 
| A | J3E | 12H2015 | 06H9228 | 92G7321 | 75H7498 | s.table | 75H9748 | 42H4852 | 55H6630 | 
| A | JCL | 12H2015 | 06H6063 | 92G7321 | 06H9064 | s.table | 75H9601 | 42H4852 | 55H6630 | 
| A | JDA | 12H2015 | 06H9228 | 92G7321 | 06H9064 | s.table | 75H9601 | 42H4852 | 06H3862 | 
| UCAL | Model | System Board | Processor | Memory | Hard Drive | Monitor | CD-ROM | Mwave Sound Modem | Power Supply | 
| U | S64 | 12H2001 | 07H0971 | 92G7321 | 07H1123 | N/A | 76H0479 | 75H9986 | 06H2973 | 
| U | S66 | 12H2001 | 07H0971 | 92G7321 | 75H8971 | N/A | 76H0479 | 75H9986 | 06H2973 | 
| U | S74 | 12H2001 | 75H9575 | 92G7321 | 07H1123 | N/A | 76H0479 | 75H9986 | 06H2973 | 
| U | S7H | 12H2001 | 75H9575 | 92G7321 | 75H8971 | N/A | 76H0479 | 75H9986 | 06H2973 | 
| U | S78 | 12H2001 | 75H9575 | 92G7323 | 75H8971 | N/A | 76H0479 | 75H9986 | 06H2973 | 
| U | S80 | 12H2001 | 07H0971 | 92G7323 | 75H8971 | N/A | 76H0479 | 75H9986 | 06H2973 | 
| U | S90 | 12H2001 | 75H9575 | 92G7323 | 75H8971 | N/A | 76H0479 | 75H9986 | 06H2973 | 
| A | T01 X01 | 12H2015 | 06H6063 | 92G7319 | 07H0383 | N.A. | 75H9601 | s.table | 06H2973 | 
| A | T33 X33 | 12H2001 | 06H9228 | 92G7321 | 06H9064 | N.A. | 75H9601 | s.table | 06H2973 | 
| A | T62 X62 | 12H2001 | 07H0971 | 92G7321 | 07H1123 | N.A. | 75H9601 | s.table | 06H2973 | 
| A | W33 | 12H2015 | 06H9228 | 92G7321 | 06H9064 | N.A. | 75H9601 | s.table | 06H2973 | 
| A | W55 | 12H2001 | 06H9892 | 92G7321 | 07H1123 | N.A. | 75H9601 | s.table | 06H2973 | 
| A | W65 | 12H2001 | 07H0971 | 92G7321 | 07H1123 | N.A. | 75H9601 | s.table | 06H2973 | 
| A | X01 Y01 Z01 | 12H2015 | 06H6063 | 92G7319 | 07H0383 | N.A. | 75H9601 | s.table | 06H2973 | 
| A | X03 Y03 Z03 | 12H2015 | 06H6063 | 92G7319 | 06H9064 | N.A. | 75H9748 | s.table | 06H2973 | 
| A | X31 Y31 Z31 | 12H2015 | 06H9228 | 92G7319 92G7321 | 07H0383 | N.A. | 75H9601 | s.table | 06H2973 | 
| A | X33 Y33 Z33 | 12H2001 | 06H9228 | 92G7321 | 06H9064 | N.A. | 75H9601 | s.table | 06H2973 | 
| A | X34 Y34 Z34 | 12H2015 | 06H9228 | 92G7321 | 06H9064 | N.A. | 75H9748 | s.table | 06H2973 | 
| A | X52 Y52 Z52 | 12H2001 | 06H9892 | 92G7321 | 06H9064 | N.A. | 75H9601 | s.table | 06H2973 | 
| A | X62 Y62 Z62 | 12H2001 | 07H0971 | 92G7321 | 07H1123 | N.A. | 75H9601 | s.table | 06H2973 | 
| A | X63 Y63 Z63 | 12H2015 | 07H0971 | 92G7321 | 06H9064 | N.A. | 75H9748 | s.table | 06H2973 | 
| A | X65 Y65 Z65 | 12H2001 | 07H0971 | 92G7321 | 07H1123 | N.A. | 75H9748 | s.table | 06H2973 | 
| A | X71 Y71 Z71 | 12H2001 | 75H9575 | 92G7321 | 75H8976 | N.A. | 75H9748 | s.table | 06H2973 | 
Please see the LEGAL  -  Trademark notice.
Feel free - send a 
  for any BUG on this page found - Thank you.