|
Monitor P/N | FRU P/N | Monitor Frequency (KHz) |
---|---|---|
96G2007 | 96G2008 | 37.9 |
96G1572 | 96G3108 E.R. | 37.9 |
96G1578 | 96G3109 | 37.9 |
96G1569 | 96G3110 | 56.0 |
96G1570 | 96G3111 | 56.0 |
96G1567 | 96G3112 | 56.0 |
96G1571 | 96G3113 | 56.0 |
96G2875 | 96G3114 | 56.0 |
96G1573 | 96G3115 | 56.9 |
96G1574 | 96G3116 E.R. | 56.9 |
96G1579 | 96G3117 | 56.9 |
96G1575 | 96G3118 | 56.9 |
96G1576 | 96G3119 | 56.9 |
96G1581 | 96G3120 | 56.9 |
96G1870 | 96G3121 E.R. | 64.0 |
96G1871 | 96G3122 | 64.0 |
96G1892 | 96G3123 | 64.0 |
96G1893 | 96G3124 | 64.0 |
69H8990 | 64.0 | |
69H8991 | 64.0 | |
60H7525 | 60H7534 | 69.0 |
60H7526 | 60H7535 | 69.0 |
60H7527 | 60H7536 | 69.0 |
60H7528 | 60H7537 | 69.0 |
60H7529 | 60H7551 | 69.0 |
60H7532 | 60H7553 | 69.0 |
60H7533 | 60H7554 | 69.0 |
60H9229 | 60H9235 | 69.0 |
60H9231 | 60H9236 | 69.0 |
60H9232 | 60H9237 | 69.0 |
60H9233 | 60H9238 | 69.0 |
60H9234 | 60H9239 | 69.0 |
60H9248 | 60H9254 | 69.0 |
60H9250 | 60H9255 | 69.0 |
60H9251 | 60H9256 | 69.0 |
60H9252 | 60H9257 | 69.0 |
60H9253 | 60H9258 | 69.0 |
60H9544 60H9548 |
60H9560 60H9545 60H9597 |
69.0 |
60H9547 | 60H9595 | 69.0 |
60H9546 | 60H9596 | 69.0 |
60H9554 60H9555 |
60H9571 | 69.0 |
60H9557 | 60H9600 | 69.0 |
60H9556 | 60H9601 | 69.0 |
60H9558 | 60H9602 | 69.0 |
Please see the LEGAL - Trademark notice.
Feel free - send a for any BUG on this page found - Thank you.