|
For preload Software & monitor frequencies see Table at bottom.
MM3/MM4 = MultiMedia models. Models -877, -887 & -889 use Level 4 speakers and
speaker power supplies with level 3 sound adapter cards and cables.
2144 use Power Supply FRU P/N 73G4526
2168 use Power Supply FRU P/N 8124923
Model 744 only use Power Supply FRU P/N 60G2153
Model 797 only use Power Supply FRU P/N 06H3861
EMEA MM4 models use level 4 speakers and power supply, but level 3 sound card and audio cable.
For Aptiva 2144 Models 784 and/or 785 (Aptiva TV models) FRU P/N
For monitor frequencies see >>
Monitor to FRU Index and Monitor Frequency Settings
Model
System Board
Processor
Memory
Hard Drive
Monitor
Sound Card
Power Supply
120
40H5250
07H0972
92G7540
06H9063
96G3109
N.A.
42H2380
121(MM4)
40H5250
07H0972
92G7540
06H9063
96G3109
25H5895
42H2380
131(MM4)
11H9669
06H7589
92G7540
42H1825
96G3116
25H5895
06H3862
132(MM4)
11H9669
06H7589
92G7540
42H1825
96G3116
1)
06H2973
133(MM4)
11H9669
06H7589
92G7540
42H1825
96G3109
25H5895
06H3862
141(MM4)
11H9669
06H6063
92G7540
07H0383
96G3116
25H5895
06H3862
142(MM4)
11H9669
06H6063
92G7540
07H0383
96G3116
1)
06H2973
152(MM4)
11H9669
42H0378
92G7452
07H0383
96G3116
1)
06H2973
162(MM4)
11H9669
06H8228
07H0975
06H9064
96G3116
1)
06H2973
172(MM4)
11H9669
06H9892
07H0975
06H9064
96G3121
1)
06H2973
Model
System Board
Processor
Memory
Hard Drive
Monitor
Sound Card
Power Supply
743
96G0217
71G0790
92G7540
60G2261
73G0212
N.A.
744
73G0773
N.A.
60G2175
60G2261
73G0213
N.A.
60G2153
745
96G0217
71G0792
92G7540
06H4152
73G0213
N.A.
73G4526
754
96G0908
71G0791
92G7540
06H4152
73G0213
N.A.
755
96G0908
71G0791
92G7540
06H4152
95G8913
N.A.
756
96G0217
71G0794
92G7540
06H4152
73G0212
N.A.
8124923
766
65G9583
71G0792
92G7540
06H4152
95G8913
N.A.
767
96G0217
71G0794
92G7540
06H4152
73G0213
N.A.
73G4526
768
96G0217
71G0794
92G7540
06H4152
73G0212
N.A.
73G4526
777
65G9583
71G0792
92G7540
60G2314
95G8913
N.A.
782
65G9583
71G0795
92G7540
06H4153
95G8913
N.A.
73G4526
784
785
786
65G9583
71G0795
92G7540
06H4153
95G8913
N.A.
73G4526
787
65G9583
71G0795
92G7540
60G2314
95G8913
N.A.
788
65G9583
71G0795
92G7540
06H4153
95G8913
N.A.
73G4526
789
65G9583
71G0795
92G7542
60G2314
95G8913
N.A.
792
65G9583
71G0795
92G7542
06H4153
95G8913
N.A.
8124923
797
88G4282
06H6055
92G7542
60G2314
95G8913
10H2826
798
88G4282
8131592
92G7540
06H4153
95G8913
N.A.
06H3861
854 (MM3)
96G0908
71G0791
92G7540
06H4152
73G0213
10H2826
Model
System Board
Processor
Memory
Hard Drive
Monitor
Sound Card
Power Supply
855 (MM3)
96G0217
71G0794
92G7540
06H4152
73G0212
10H2826
73G4526
856 (MM3)
65G9583
71G0795
92G7540
06H4153
95G8913
10H2826
73G4526
857 (MM3)
65G9583
71G0795
92G7542
06H4153
95G8913
10H2826
8124923
877 (MM3)
65G9583
71G0792
92G7540
60G2314
95G8913
10H2826
887 (MM3)
65G9583
71G0795
92G7540
60G2314
95G8913
10H2826
888 (MM3)
65G9583
71G0795
92G7540
06H4153
95G8913
10H2826
73G4526
889 (MM3)
65G9583
71G0795
92G7542
60G2314
95G8913
10H2826
900
11H9646
71G0794
92G7540
06H4153
73G0212
N.A.
42H2380
910
11H9646
71G0795
92G7540
06H4153
73G0212
N.A.
42H2380
911 (MM3)
11H9646
71G0795
92G7540
06H4153
73G0212
25H5895
42H2380
914 (MM3)
11H9646
71G0795
92G7542
06H4153
73G0212
25H5895
42H2380
921 (MM3)
11H9646
42H0380
92G7542
06H4153
95G9984
25H5895
06H3861
931 (MM4)
11H8440
06H7589
92G7540
06H4153
95G9984
25H5895
06H2973
932 (MM4)
11H8440
06H7589
92G7540
06H4153
Exp-Rpr
06H2973
934 (MM4)
11H8440
06H7589
92G7540
06H8419
Exp-Rpr
06H2973
Model
System Board
Processor
Memory
Hard Drive
Monitor
Sound Card
Power Supply
935 (MM4)
11H8440
06H7589
92G7540
06H4153
Exp-Rpr
06H2973
930
11H8440
06H7589
92G7540
06H4153
95G9984
N.A.
06H3862
941 (MM4)
11H8440
06H6063
92G7540
06H8419
Exp-Rpr
25H5895
06H3862
951 (MM4)
11H8440
42H0378
92G7540
06H8726
Exp-Rpr
25H5895
06H2973
1) For this P/N use the 2144/2168 Aptiva Parts Catalog
European Software Packages
Country | Model 120 DOS-6.3 Windows Non-MM Diskett | Model 120 DOS-7.0 Windows Non-MM Diskett | Model 152 VTC-Dic CD-ROM | Models 121 131 133 141 Win-95 Diskett | Models 132 142 162 172 Win-95 MPEG Diskett | Model 120 Windows OS/2 CD-ROM | Models 121 131 133 141 941 951 Win-95 OS/2 CD-ROM |
---|---|---|---|---|---|---|---|
Austria | ---- | ---- | ---- | ---- | 77H6138 | ---- | ---- |
Belgium (Dutch) | ---- | 77H6777 | ---- | ---- | 72H6658 | ---- | ---- |
Belgium (French) | ---- | 77H6773 | ---- | ---- | 72H6652 | ---- | ---- |
Denmark | ---- | ---- | ---- | ---- | 72H6616 | 53H3346 | 53H3354 |
Finland | ---- | ---- | ---- | ---- | 72H6622 | ---- | 1956782 |
France | ---- | 72H6813 | ---- | ---- | 72H6574 | 53H3370 | 53H3378 |
Germany | ---- | ---- | 72H6586 | ---- | 72H6580 | 53H3306 | 53H3314 |
Greece | 77H6838 | ---- | ---- | 72H6682 | ---- | ---- | ---- |
Israel (Hebrew) | ---- | ---- | ---- | 72H6688 | ---- | ---- | ---- |
Italy | ---- | ---- | ---- | ---- | 72H6592 | 53H3414 | 53H3394 |
Netherlands | ---- | ---- | ---- | ---- | 72H6628 | 53H3414 | 1956768 |
Ireland | ---- | ---- | ---- | ---- | 72H6144 | ---- | ---- |
Norway | ---- | ---- | ---- | ---- | 72H6604 | ---- | 1956775 |
Portugal | ---- | 77H6834 | ---- | ---- | 72H6634 | ---- | 1956803 |
Russia | ---- | ---- | ---- | 72H6670 | ---- | ---- | ---- |
Eastern Europe | ---- | ---- | ---- | 72H6676 | ---- | ---- | ---- |
Spain | ---- | ---- | ---- | ---- | 72H6598 | 53H3402 | 53H3410 |
Sweden | ---- | ---- | ---- | ---- | 72H6610 | 53H3326 | 53H3334 |
Switzerland (French) | ---- | ---- | ---- | ---- | 72H6640 | ---- | 1956789 |
Switzerland (German) | ---- | ---- | ---- | ---- | 72H6646 | ---- | 1956761 |
Turkey | 72H6781 | ---- | ---- | 72H6664 | ---- | ---- | ---- |
U.K. | ---- | 72H6807 | 72H6568 | ---- | 72H6562 | 53H3286 | 53H3294 |
European Software Packages
Country | Models 743 754 755 766 777 787 789 | Multi Media Models 854 855 857 877 887 889 | Model 797 | Models 900-910 | Model 911 (EMEA) CD-ROM | Model 932 (EMEA) CD-ROM | Model 930 (EMEA) CD-ROM | Models 914 921 931 934 941 951 Win/DOS (EMEA) CD-ROM | Models 914 921 931 934 941 951 Win95 (EMEA) CD-ROM | Models 935 (EMEA) CD-ROM | Models 930 (EMEA) CD-ROM |
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 19H2341 | 19H2342 | ---- | 50H3576 | 50H3302 | 53H3298 | 53H3306 | 53H3310 | 53H3314 | ---- | 53H7084 |
Belgium (Dutch) | 19H2370 | N.A. | ---- | 45H7962 | 53H5094 | ---- | ---- | 53H6958 | ---- | ---- | ---- |
Belgium (French) | 19H2367 | 19H2368 | ---- | 45H7889 | 53H5093 | ---- | ---- | 53H6954 | ---- | ---- | ---- |
Czech/Slovakia | 19H2397 | N.A. | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Denmark | 19H2351 | 19H2352 | 28H6225 | 50H3953 | 53H3342 | 53H3338 | 53H3346 | 53H3350 | 53H3354 | 53H6942 | 53H7092 |
Eastern Europe (Latin 2) | 19H2369 | N.A. | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Finland | 19H2353 | 19H2354 top---- |
45H7509 | 53H5088 | ---- | ---- | 53H3426 | ---- | ---- | ---- | |
France | 19H2339 | 19H2340 | 28H5994 | 50H3500 | 53H3366 | ---- | 53H3370 | 53H3374 | 53H3378 | 53H6946 | 53H7096 |
Germany | 19H2341 | 19H2342 | 28H6070 | 50H3576 | 53H3302 | 53H3298 | 53H3306 | 53H3310 | 53H3314 | ---- | 53H7084 |
Greece | 19H2372 | N.A. | ---- | 53H6617 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Hungary | 19H2398 | N.A. | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Israel (Hebrew) | 19H2371 | N.A. | ---- | 53H6690 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Italy | 19H2343 | 19H2344 | ---- | 50H3652 | 53H3382 | ---- | 53H3386 | 53H3390 | 53H3394 | ---- | 53H7100 |
Netherlands | 19H2355 | 19H2356 | ---- | 45H7585 | 53H5089 | ---- | 53H3414 | 53H3418 | ---- | 53H6950 | 53H7108 |
Norway | 19H2347 | 19H2348 | ---- | 50H3801 | 53H5085 | ---- | ---- | 53H3422 | ---- | ---- | ---- |
Poland | 19H2399 | N.A. | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Portugal | 19H2357 | 19H2358 | ---- | 53H6763 | 53H5090 | ---- | ---- | ---- | ---- | ---- | ---- |
Russia | 19H2361 | 19H2362 | ---- | 45H7658 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
South Africa | 10H3126 | N.A. | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Spain | 19H2345 | 19H2346 | ---- | 50H3725 | 53H3398 | ---- | 53H3402 | 53H3406 | 53H3410 | ---- | 53H7104 |
Sweden | 19H2349 | 19H2350 | 28H6152 | 50H3877 | 53H3322 | 53H3318 | 53H3326 | 53H3330 | 53H3334 | 53H6938 | 53H7088 |
Switzerland (French) | 19H2363 | 19H2364 | 28H6297 | 45H7737 | 53H5091 | ---- | ---- | 53H3430 | ---- | ---- | ---- |
Switzerland (German) | 19H2365 | 19H2366 | 28H6369 | 45H7813 | 53H5092 | 53H3358 | ---- | 53H3362 | ---- | ---- | ---- |
Switzerland (Italian) | 19H2343 | 19H2344 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Turkey (ID 179 Kbd) | 19H2359 | 19H2360 | ---- | 53H6836 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Turkey (ID 440 Kbd) | 19H2383 | N.A. | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
UK, Arabic countries | 19H2337 | 19H2338 | 28H5921 | 50H3427 | 53H3282 | 53H3278 | 53H3286 | 53H3290 | 53H3294 | ---- | 53H7080 |
Eastern Europe (Latin) | 53H6544 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Please see the LEGAL - Trademark notice.
Feel free - send a for any BUG on this page found - Thank you.