|
Model | System Board | Memory | Drive A 3.5" | Drive B 5.25" | Hard Drive | Power Supply | Display |
---|---|---|---|---|---|---|---|
540 | 73G3850 | ------- | 93F2361 | ------- | 59G9567 | 60G2153 | 72G7536 |
550 | 73G3850 | ------- | 93F2361 | ------- | 59G9567 | 60G2153 | 39G2724 |
551 | 73G3841 | 60G2175 | 93F2361 | ------- | 60G2259 | 60G2153 | 39G2724 |
552 | 73G3841 | 60G2175 | 93F2361 | ------- | 60G2259 | 60G2167 | 39G2724 |
571 | 73G3844 | 60G2175 | 93F2361 | ------- | 60G2259 | 60G2153 | 39G2724 |
573 | 73G3845 | 60G2175 | 93F2361 | ------- | 60G2261 | 60G2167 | 59G7876 |
582 | 73G3846 | 60G2175 | 93F2361 | ------- | 60G2261 | 60G2102 | 59G7876 |
584 | 73G3846 | 60G2175 | 93F2361 | ------- | 60G2263 | 60G2167 | 50G7876 |
593 | 73G3846 | 60G2175 | 93F2361 | ------- | 60G2263 | 60G2102 | 50G7876 |
594 | 73G3846 | 60G2175 | 93F2361 | ------- | 60G2263 | 60G2167 | 50G7876 |
873 (MM) | 73G4481 | 60G2175 | 93F2361 | ------- | 60G2261 | 60G2167 | 39G2724 |
For Display P/N to FRU P/N see >>
Display P/N to FRU P/N Index
EUROPEAN Software Packages (Diskette)
Country | Models 551 552 561 563 565 571 573 583 585 593 597 973 997 |
873 (MultiMedia) |
---|---|---|
Austria | 67G8859 | 68G0518 |
Belgium (Dutch) | 67G8873 | ------- |
Belgium (French) | 67G8872 | 68G0523 |
Denmark | 67G8864 | ------- |
Eastern Europe (Latin 2) | 72G1009 | ------- |
Finland | 67G8865 | ------- |
France | 67G8858 | 68G0517 |
Germany | 67G8859 | 68G0518 |
Greece | 67G8894 | ------- |
Israel | 67G8874 | ------- |
Italy | 67G8860 | 68G0519 |
Netherlands | 67G8866 | ------- |
Norway | 67G8862 | ------- |
Portugal | 67G8867 | ------- |
Russia | 67G8869 | ------- |
Spain | 67G8861 | 68G0520 |
Sweden | 67G8863 | ------- |
Switzerland (French) | 67G8870 | 68G0521 |
Switzerland (German) | 67G8871 | 68G0522 |
Switzerland (Italian) | 67G8860 | 68G0519 |
Turkey | 67G8868 | ------- |
United Kingdom | 67G8857 | 68G0516 |
Please see the LEGAL - Trademark notice.
Feel free - send a for any BUG on this page found - Thank you.