|
|

| SCSI ID | Bit 1 | Bit 2 | Bit 4 | Bit 8 | Device Priority Ranking |
|---|---|---|---|---|---|
| 15 | ON | ON | ON | ON | 9 |
| 14 | Off | ON | ON | ON | 10 |
| 13 | ON | Off | ON | ON | 11 |
| 12 | Off | Off | ON | ON | 12 |
| 11 | ON | ON | Off | ON | 13 |
| 10 | Off | ON | Off | ON | 14 |
| 9 | ON | Off | Off | ON | 15 |
| 8 | Off | Off | Off | ON | 16 |
| 7 | ON | ON | ON | Off | 1 ADAPTER (res.) |
| 6 | Off | ON | ON | Off | 2 Highest |
| 5 | ON | Off | ON | Off | 3 |
| 4 | Off | Off | ON | Off | 4 |
| 3 | ON | ON | Off | Off | 5 |
| 2 | Off | ON | Off | Off | 6 |
| 1 | ON | Off | Off | Off | 7 |
| 0 | Off | Off | Off | Off | 8 |
Assign SCSI ID 6, 5, or 4 to a IBM SCSI hard disk drive by placing jumpers on the
drive as shown above.
In most cases, you do not need to place jumpers on the drive's non-SCSI ID jumper pins.