|
Table Note
o = Flicker free
i = Interlaced Mode
X = Non Interlaced
The VESA standard to refresh rate to support flicker free viewing of 72Hz
non interlaced is now achievable at a resolution 1280 x 1024 while maintaining a 256 color palette.
Resolution | Line Rate KHz |
Frame Refr. Rate Hz |
6 3 1 2 |
6 3 1 4 |
6 3 1 7 |
6 3 1 8 |
6 3 1 9 |
6 3 2 1 |
6 3 2 2 |
6 3 2 4 |
6 3 2 5 |
6 3 2 7 |
9 5 2 1 |
9 5 2 4 |
9 5 2 5 |
9 5 2 7 |
2 1 1 0 |
2 1 1 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
720x350 | 31.47 | 70.08 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
720x350 | 39.40 | 87.80 | o | o | o | o | o | o | o | o | o | o | o | o | o | |||
720x400 | 31.47 | 70.08 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
720x400 | 39.40 | 87.80 | o | o | o | o | o | o | o | o | o | o | o | o | X | |||
640x480 | 31.47 | 59.95 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
640x480 | 37.86 | 72.81 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
640x480 | 39.40 | 75.81 | o | o | o | o | o | o | o | o | o | o | o | o | ||||
800x680 | 35.16 | 56.25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
800x680 | 37.88 | 60.32 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
800x680 | 48.08 | 72.98 | o | o | o | o | o | o | o | o | o | o | o | o | o | |||
800x680 | 58.00 | 75.10 | o | o | o | o | o | o | o | o | o | o | ||||||
1024x768 | 35.52 | 43.48 | i | i | i | i | i | i | i | i | i | i | i | i | i | i | i | i |
1024x768 | 48.36 | 60.80 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
1024x768 | 56.48 | 70.87 | X | X | X | X | X | X | X | X | X | X | X | |||||
1024x768 | 58.10 | 72.40 | o | o | o | o | o | o | o | o | o | o | o | |||||
1024x768 | 61.10 | 75.80 | o | o | o | o | o | o | o | o | ||||||||
1024x1024 | 63.36 | 60.80 | X | X | X | X | X | X | X | X | ||||||||
1104x828 | 64.16 | 73.40 | o | o | o | o | o | o | o | o | ||||||||
1280x1024 | 48.80 | 44.70 | i | i | i | i | i | i | i | i | i | i | i | i | ||||
1280x1024 | 63.63 | 60.26 | X | X | X | X | X | X | X | X | ||||||||
1280x1024 | 78.75 | 67.80 | X | X | ||||||||||||||
1280x1024 | 75.83 | 71.54 | X | X | ||||||||||||||
1280x1024 | 81.78 | 77.80 | o | o | ||||||||||||||
1360x1024 | 48.90 | 44.90 | i | i | i | i | i | i | i | i | i | i | i | i | ||||
1360x1024 | 56.47 | 51.48 | i | i | i | i | i | i | i | i | i | i | ||||||
1360x1024 | 58.11 | 52.90 | i | i | i | i | i | i | i | i | i | i | ||||||
1360x1024 | 70.80 | 67.84 | X | X | ||||||||||||||
1360x1024 | 81.86 | 77.81 | o | o | ||||||||||||||
1600x1280 | 62.00 | 49.33 | i | i | i | i | i | i | i | i |
The discussion on the usage of a higher resolution and a larger color palette for a particular
function will need to include the consideration for the displays mode effect on the images of that function. Graphics or
images utilizing thin lines would NOT normally be acceptably run in interlaced mode.
Please see the LEGAL - Trademark notice.
Feel free - send a for any BUG on this page found - Thank you.