|
|
| Channel | The channel to which the device is connected (1, 2, or 3). |
|---|---|
| SCSI ID | The SCSI ID (0 to 15). |
| Vendor | The manufacturer of the physical device. |
| Serial Number | The manufacturer identifier. |
| Size | The size in megabytes. |
| State | The current state (see 'Physical Drive State Descriptions' and |
| 'Logical Drive State Descriptions' for more information). | |
| Soft Event | The number of soft events reported from the device event log. |
| Hard Event | The number of hard events reported from the device event log. |
| Misc Event | The number of miscellaneous events reported from the device event log. |
| Parity Event | The number of parity events reported from the device event log. |
| PFA Event | Yes - device indicates predictive failure analysis event. |
| No - device does not indicate predictive failure analysis error. |
Please see the LEGAL - Trademark notice.
Feel free - send a
for any BUG on this page found - Thank you.