|
IBM RAID adapters allow RAID-5 and RAID-1 logical drives to be Data Scrubbed via the
synchronization utility by taking the server off line and running the RAID Utility diskette. Array
synchronization may take several hours, depending on the size of the logical drive. IBM RAID
Adapters offer various utilities to provide the customer with Data Scrubbing flexibility. The
matrix below shows the utilities available for each adapter in specific operating system
environments. With the exception of Netfinity Manager 5.0, the utilities below can be
downloaded from http://www.us.pc.ibm.com/files.html The section following the matrix
discusses the benefits of each utility and how to obtain, install, and use them.
+--------------------------------------------------------------------------------------------------------+
| | Windows NT | Netware | OS/2 | SCO |
|---------------|---------------------|---------------------|---------------------|----------------------|
|IBM F/W | - Netfinity | - Netfinity | - Netfinity | - RAID Config. |
|Streaming RAID | Manager 5 | Manager 5 | Manager 5 | Diskette |
|Adapter/A | - RAID Option | - RAID Option | - RAID Option | |
| | Diskette | Diskette | Diskette | |
| | | - RAIDSEND | | |
|---------------|---------------------|---------------------|---------------------|----------------------|
|IBM SCSI-2 | - Netfinity | - Netfinity | - Netfinity | - RAID Config. |
|F/W PCI-Bus | Manager 5 | Manager 5 | Manager 5 | Diskette |
|RAID Adapter | - RAID Option | - RAID Option | - RAID Option | |
| | Diskette | Diskette | Diskette | |
|---------------|---------------------|---------------------|---------------------|----------------------|
|IBM DAC96O | - Netfinity | - Netfinity | - Netfinity | - RAID Config. |
|PCI RAID | Manager 5 | Manager 5 | Manager 5 | Diskette |
|Adapter for PC | - RAID Config. | - RAID Config. | - RAID Option | |
|Server 704 | Diskette | Diskette | Diskette | |
| | | | - RAIDSEND | |
|---------------|---------------------|---------------------|---------------------|----------------------|
|IBM ServeRAID | - Netfinity | - Netfinity | - Netfinity | - RAID Config. |
|Adapter | Manager 5 | Manager 5 | Manager 5 | Diskette |
| | - RAID Config. | - RAID Config. | - RAID Config. | - IPSSEND |
| | Diskette | Diskette | Diskette | - Client/Server |
| | - IPSSEND | - IPSSEND | - IPSSEND | Admin. Utility |
| | - Client/Server | - Client/Server | - Client/Server | |
| | Admin. Utility | Admin. Utility | Admin. Utility | |
|---------------|---------------------|---------------------|---------------------|----------------------|
|IBM ServeRAID | - Background | - Background | - Background | - Background |
|II Adapter | Data Scrubbing | Data Scrubbing | Data Scrubbing | Data Scrubbing |
| | via Firmware | via Firmware | via Firmware | via Firmware |
| | v2.30 or higher, | v2.30 or higher, | v2.30 or higher, | v2.30 or higher, |
| | available from | available from | available from | available from |
| | (see below) | (see below) | (see below) | (see below) |
+--------------------------------------------------------------------------------------------------------+
http://www.us.pc.ibm.com/files.html
Please see the LEGAL - Trademark notice.
Feel free - send a for any BUG on this page found - Thank you.