|
Note:
F=Fast F/W=Fast/Wide HS=Hot-Swap MC=Micro Channel Par=Parity SIMM
x = Upgradeable to 133MHz processor
y = ECC-on-SIMM memory is available as an Option.
z = Upgradeable to 200MHz processor
PC Server 720 - 8642
Each PC Server 720 model can support up to six 100MHz, 133MHz or 166MHz processor cards in any combination.
Mod | Std. Capacity | Seek Time ms | RPM | Max. Cap. GB | Hot Swap max. Cap. | Std. HD I/F | SCSI-2 Ctrl | Pent Proc MHz | SMP std max | L2 Cache Std max | Mem std. max. (MB unless noted) | Exp. Slots tot/avail | Bays tot avail | Hot Swap Bays tot avail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0EN | Open Bay | - | - | 49.5G | 40.5G | F/W HS | F/W | 166 | 1/6 | 512/512 | 128/1GB ECC | 7/6 PCI/MC shared | 22/20 | 18/18 |
0E1 | Open Bay | - | - | 49.5G | 40.5G | F/W HS | F/W | 166 | 1/6 | 512/512 | 128/1GB ECC | 7/6 PCI/MC shared | 22/20 | 18/18 |
2E1 | 2x2.25G | 8.0 | 7200 | 49.5G | 40.5G | F/W HS | F/W RAID | 166 | 2/6 | 512/512 | 128/1GB ECC | 7/6 PCI/MC shared | 22/18 | 18/16 |
0DN | Open Bay | - | - | 49.5G | 40.5G | F/W HS | F/W | 133 | 1/6 | 512/512 | 64/1GB ECC | 7/6 PCI/MC shared | 22/20 | 18/18 |
0D0 | Open Bay | - | - | 49.5G | 40.5G | F/W HS | F/W | 133 | 1/6 | 512/512 | 64/1GB ECC | 7/6 PCI/MC shared | 22/20 | 18/18 |
2DS | 2x2.25G | 8.0 | 7200 | 49.5G | 40.5G | F/W HS | F/W RAID | 166 | 2/6 | 512/512 | 64/1GB ECC | 7/6 PCI/MC shared | 22/18 | 18/16 |
0Z0 | Open Bay | - | - | 49.5G | 40.5G | F/W HS | F/W | 100 | 1/6 | 512/512 | 64/1GB ECC | 7/6 PCI/MC shared | 22/20 | 18/18 |
1Z0 | Open Bay | - | - | 49.5G | 40.5G | F/W HS | F/W RAID | 100 | 1/6 | 512/512 | 64/1GB ECC | 7/6 PCI/MC shared | 22/20 | 18/18 |
2ZS | 2x2.25G | 8.0 | 7200 | 49.5G | 40.5G | F/W HS | F/W RAID | 100 | 2/6 | 512/512 | 64/1GB ECC | 7/6 PCI/MC shared | 22/18 | 18/16 |
4ZS | 4x2.25G | 8.0 | 7200 | 49.5G | 40.5G | F/W HS | F/W RAID | 100 | 4/6 | 512/512 | 64/1GB ECC | 7/6 PCI/MC shared | 22/16 | 18/14 |
M0Z | Open Bay | - | - | - | - | - | - | 100 | - | - | - | PCI/MC | - | - |
PC Server 704 - 8650
Mod | Std. Capacity | Seek Time ms | RPM | Max. Cap. GB | Hot Swap max. Cap. | Std. HD I/F | SCSI-2 Ctrl | Pent Proc MHz | SMP std max | L2 Cache Std max | Mem std. max. (MB unless noted) | Exp. Slots tot/avail | Bays tot avail | Hot Swap Bays tot avail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4BW | 2x2.14G | 9.0 | 7200 | 25.68G | 25.68G | F/W HS | 2xF/W | 166 Pro | 1/4 | 512/512 | 64/1GB ECC | 6/5 PCI,4/4 EISA | 17/13 | 12/10 |
7AX | 4x2.14G | 9.0 | 7200 | 25.68G | 25.68G | F/W HS | F/W RAID 2xF/W | 166 Pro | 2/4 | 512/512 | 128/1GB ECC | 6/5 PCI,4/4 EISA | 17/11 | 12/8 |
PC Server 500 - 8641
Mod | Std. Capacity | Seek Time ms | RPM | max. Cap. GB | Hot Swap max. Cap. | Std. HD I/F | SCSI-2 Ctrl | Pent Proc MHz | SMP std max | L2 Cache Std max | Mem std. max. (MB unless noted) | Exp. Slots tot/avail | Bays tot avail | Hot Swap Bays tot avail | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0RT | 1x1.0G | - | - | - | - | - | - | 90 | - | - | 16 | - | - | - | Ethernet -or- Token |
3RT | 3x1G | - | - | - | - | - | RAID | 90 | - | - | 16 | - | - | - | Ethernet -or- Token |
S0C | - | - | - | - | - | - | - | 90 | - | - | 16 ECC | - | - | - | - |
MYS | 3x2.25G | - | - | - | - | - | - | 90 | - | - | 32 | - | - | - | - |
MY0 | - | - | - | - | - | - | - | 90 | - | - | 32 | - | - | - | - |
NYV | 1x2.25G | - | - | - | - | - | - | 90 | - | - | 32 | - | - | - | - |
NY0 | - | - | - | - | - | - | - | 90 | - | - | 32 | - | - | - | - |
PC Server 520 - 8641
Mod | Std. Capacity | Seek Time ms | RPM | max. Cap. GB | Hot Swap max. Cap. | Std. HD I/F | SCSI-2 Ctrl | Pent Proc MHz | SMP std max | L2 Cache Std max | Mem std. max. (MB unless noted) | Exp. Slots tot/avail | Bays tot avail | Hot Swap Bays tot avail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EZ0 | Open Bay | - | - | - | - | - | - | 100 | - | - | 32 | PCI/EISA | - | - |
EZV | 1x2.25G | - | - | - | - | - | - | 100 | - | - | 32 | PCI/EISA | - | - |
EZE | 4x2.25G | - | - | - | - | - | RAID | 100 | - | - | 32 | PCI/EISA | - | - |
EZS | 2x2.25G | - | - | - | - | - | RAID | 100 | - | - | 32 | PCI/EISA | - | - |
EE0 | Open Bay | - | - | 49.5G | 40.5G | F/W HS | F/W | 166z | 1/2 | 512/512 | 64/256 ECC | 2/2 PCI,5/4 EISA | 22/20 | 18/18 |
EE1 | Open Bay | - | - | 49.5G | 40.5G | F/W HS | F/W RAID | 166z | 1/2 | 512/512 | 64/256 ECC | 2/2 PCI,5/4 EISA | 22/20 | 18/18 |
EEE | 4x2.25G | 8.0 | 7200 | 49.5G | 40.5G | F/W HS | F/W RAID | 166z | 1/2 | 512/512 | 64/256 ECC | 2/2 PCI,5/4 EISA | 22/16 | 18/14 |
EEL | 6x2.25G | 8.0 | 7200 | 49.5G | 40.5G | F/W HS | F/W RAID | 166z | 1/2 | 512/512 | 64/256 ECC | 2/2 PCI,5/4 EISA Quad Peermaster Ethernet | 22/14 | 18/12 |
MD2 | Open Bay | - | - | 49.5G | 40.5G | F/W HS | F/W RAID F/W F | 133 | 1/2 | 512/512 | 32/256 ECC | 2/1 PCI,6/6 MC | 22/20 | 18/18 |
MDG | 4x2.25G | 8.0 | 7200 | 49.5G | 40.5G | F/W HS | F/W RAID F/W F | 133 | 1/2 | 512/512 | 32/256 ECC | 2/1 PCI,6/6 MC | 22/16 | 18/14 |
ED2 | Open Bay | - | - | 49.5G | 40.5G | F/W HS | F/W RAID | 133 | 1/2 | 512/512 | 32/256 ECC | 2/2 PCI,5/4 EISA | 22/20 | 18/18 |
EDG | 4x2.25G | 8.0 | 7200 | 49.5G | 40.5G | F/W HS | F/W RAID | 133 | 1/2 | 512/512 | 32/256 ECC | 2/2 PCI,5/4 EISA | 22/16 | 18/14 |
MZ0 | Open Bay | - | - | 49.5G | 40.5G | F/W HS | F/W F | 100x | 1/2 | 512/512 | 32/256 ECC | 2/2 PCI,6/6 MC | 22/20 | 18/18 |
MZL | 6x2.25G | - | - | - | - | - | - | 100 | 32 | PCI/MC | ||||
MZV | 1x2.25G | 8.0 | 7200 | 49.5G | 40.5G | F/W HS | F/W F | 100x | 1/2 | 512/512 | 32/256 ECC | 2/2 PCI,6/6 MC | 22/19 | 18/17 |
MZS | 2x2.25G | 8.0 | 7200 | 49.5G | 40.5G | F/W HS | F/W RAID F/W F | 100x | 1/2 | 512/512 | 32/256 ECC | 2/1 PCI,6/6 MC | 22/18 | 18/16 |
MZE | 4x2.25G | 8.0 | 7200 | 49.5G | 40.5G | F/W HS | F/W RAID F/W F | 100x | 1/2 | 512/512 | 32/256 ECC | 2/1 PCI,6/6 MC | 22/16 | 18/14 |
EZ0 | Open Bay | - | - | 49.5G | 40.5G | F/W HS | F/W F | 100x | 1/2 | 512/512 | 32/256 ECC | 2/2 PCI,5/4 EISA | 22/20 | 18/18 |
EZV | 1x2.25G | 8.0 | 7200 | 49.5G | 40.5G | F/W HS | F/W F | 100x | 1/2 | 512/512 | 32/256 ECC | 2/2 PCI,5/4 EISA | 22/19 | 18/17 |
EZS | 2x2.25G | 8.0 | 7200 | 49.5G | 40.5G | F/W HS | F/W RAID | 100x | 1/2 | 512/512 | 32/256 ECC | 2/2 PCI,5/4 EISA | 22/18 | 18/16 |
EZE | 4x2.25G | 8.0 | 7200 | 49.5G | 40.5G | F/W HS | F/W RAID | 100x | 1/2 | 512/512 | 32/256 ECC | 2/2 PCI,5/4 EISA | 22/16 | 18/14 |
MZL | 6x2.25G | 8.0 | 7200 | 49.5G | 40.5G | F/W HS | F/W RAID F/W F | 100x | 1/2 | 512/512 | 32/256 ECC | 2/2 PCI,6/5 MC Quad Peermaster Ethernet | 22/14 | 18/12 |
SEZ | Open Bay | - | - | - | - | - | - | 100 | - | - | - | EISA | - | - |
SMZ | Open Bay | - | - | - | - | - | - | 100 | - | - | - | MC | - | - |
PC Server 320 - 8640
Mod | Std. Capacity | Seek Time ms | RPM | Max. Cap. GB | Hot Swap max. Cap. | Std. HD I/F | SCSI-2 Ctrl | Pent Proc MHz | SMP std max | L2 Cache Std max | Mem std. max. (MB unless noted) | Exp. Slots tot/avail | Bays tot avail | Hot Swap Bays tot avail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CY0 | Open Bay | - | - | - | - | - | - | 90 | - | - | 16 | PCI/EISA | - | - |
CYR | 2x1.12G | - | - | - | - | - | - | 90 | - | - | 16 | PCI/EISA | - | - |
CYT | 1x1.12G | - | - | - | - | - | - | 90 | - | - | 16 | PCI/EISA | - | - |
M0C | Open Bay | - | - | - | - | - | - | 90 | - | - | - | PCI/EISA | - | - |
0X0 | Open Bay | - | - | - | - | - | - | 75 | - | - | 16 | PCI/EISA | - | - |
0XT | 1x1.08G | - | - | - | - | - | - | 75 | - | - | 16 | PCI/EISA | - | - |
S1X | Open Bay | - | - | - | - | - | - | 75 | - | - | - | PCI/EISA | - | - |
MX0 | Open Bay | - | - | - | - | - | - | 75 | - | - | 16 | PCI/MC | - | - |
MXT | 1x1.08G | - | - | - | - | - | - | 75 | - | - | 16 | PCI/MC | - | - |
S0X | Open Bay | - | - | - | - | - | - | 75 | - | - | - | PCI/MC | - | - |
MY0 | Open Bay | - | - | - | - | - | - | 90 | - | - | 16 | PCI/MC | - | - |
MYR | 2x1.12G | - | - | - | - | - | RAID | 90 | - | - | 16 | PCI/MC | - | - |
MYT | 1x1.12G | - | - | - | - | - | - | 90 | - | - | 16 | PCI/MC | - | - |
S0Y | Open Bay | - | - | - | - | - | - | 90 | - | - | - | PCI/MC | - | - |
EE0 | Open Bay | - | - | 27.0G | Opt. | F/W | F/W F | 166z | 1/2 | 256/512 | 32/256 ECC | 2/2 PCI,5/4 EISA | 9/7 | Opt. |
EEV | 1x2.25G | 8.0 | 7200 | 27.0G | Opt. | F/W | F/W F | 166z | 1/2 | 256/512 | 32/256 ECC | 2/2 PCI,5/4 EISA | 9/6 | Opt. |
EE1 | Open Bay | - | - | 18.0G | 13.5G | F/W HS | F/W RAID | 166z | 1/2 | 256/512 | 32/256 ECC | 2/2 PCI,5/4 EISA | 10/8 | 6/6 |
EES | 2x2.25G | 8.0 | 7200 | 18.0G | 13.5G | F/W HS | F/W RAID | 166z | 1/2 | 256/512 | 32/256 ECC | 2/2 PCI,5/4 EISA | 10/6 | 6/4 |
2D0 | Open Bay | - | - | 27.0G | Opt. | F/W | F/W F | 133 | 1/2 | 256/512 | 32/256 ECC | 2/2 PCI,5/4 EISA | 9/7 | Opt. |
0D0 | Open Bay | - | - | 27.0G | Opt. | F/W | F/W F | 133 | 1/2 | 256/512 | 16/256 Par y | 2/2 PCI,5/4 EISA | 9/7 | Opt. |
0DV | 1x2.25G | 8.0 | 7200 | 27.0G | Opt. | F/W | F/W F | 133 | 1/2 | 256/512 | 16/256 Par y | 2/2 PCI,5/4 EISA | 9/6 | Opt. |
3D0 | Open Bay | - | - | 18.0G | 13.5G | F/W HS | F/W RAID | 133 | 1/2 | 256/512 | 32/256 ECC | 2/2 PCI,5/4 EISA | 10/8 | 6/6 |
1D0 | Open Bay | - | - | 18.0G | 13.5G | F/W HS | F/W RAID | 133 | 1/2 | 256/512 | 16/256 Par y | 2/2 PCI,5/4 EISA | 10/8 | 6/6 |
1DS | 2x2.25G | 8.0 | 7200 | 18.0G | 13.5G | F/W HS | F/W RAID | 133 | 1/2 | 256/512 | 16/256 Par y | 2/2 PCI,5/4 EISA | 10/6 | 6/4 |
MD2 | Open Bay | - | - | 15.7G | 13.5G | F/W HS | F/W F | 133 | 1/2 | 256/512 | 32/256 ECC | 2/2 PCI,6/6 MC | 9/7 | 6/6 |
MD0 | Open Bay | - | - | 15.7G | 13.5G | F/W HS | F/W F | 133 | 1/2 | 256/512 | 16/256 Par y | 2/2 PCI,6/6 MC | 9/7 | 6/6 |
MDV | 1x2.25G | 8.0 | 7200 | 15.7G | 13.5G | F/W HS | F/W F | 133 | 1/2 | 256/512 | 16/256 Par y | 2/2 PCI,6/6 MC | 9/6 | 6/5 |
MDS | 2x2.25G | 8.0 | 7200 | 15.7G | 13.5G | F/W HS | F/W RAID F/W F | 133 | 1/2 | 256/512 | 16/256 Par y | 2/1 PCI,6/6 MC | 9/5 | 6/4 |
2Z0 | Open Bay | - | - | 27.0G | Opt. | F/W | F/W F | 100x | 1/2 | 256/512 | 32/256 ECC | 2/2 PCI,5/4 EISA | 9/7 | Opt. |
0Z0 | Open Bay | - | - | 27.0G | Opt. | F/W | F/W F | 100x | 1/2 | 256/512 | 16/256 Par y | 2/2 PCI,5/4 EISA | 9/7 | Opt. |
0ZV | 1x2.25G | 8.0 | 7200 | 27.0G | Opt. | F/W | F/W F | 100x | 1/2 | 256/512 | 16/256 Par y | 2/2 PCI,5/4 EISA | 9/6 | Opt. |
3Z0 | Open Bay | - | - | 18.0G | 13.5G | F/W HS | F/W RAID | 100x | 1/2 | 256/512 | 32/256 ECC | 2/2 PCI,5/4 EISA | 10/8 | 6/6 |
1Z0 | Open Bay | - | - | 18.0G | 13.5G | F/W HS | F/W RAID | 100x | 1/2 | 256/512 | 16/256 Par y | 2/2 PCI,5/4 EISA | 10/8 | 6/6 |
MZ2 | Open Bay | - | - | 15.7G | 13.5G | F/W HS | F/W F | 100x | 1/2 | 256/512 | 32/256 ECC | 2/2 PCI,6/6 MC | 9/7 | 6/6 |
MZ0 | Open Bay | - | - | 15.7G | 13.5G | F/W HS | F/W F | 100x | 1/2 | 256/512 | 16/256 Par y | 2/2 PCI,6/6 MC | 9/7 | 6/6 |
MZV | 1x2.25G | 8.0 | 7200 | 15.7G | 13.5G | F/W HS | F/W F | 100x | 1/2 | 256/512 | 16/256 Par y | 2/2 PCI,6/6 MC | 9/6 | 6/5 |
MZ1 | Open Bay | - | - | 15.7G | 13.5G | F/W HS | F/W RAID F/W F | 100x | 1/2 | 256/512 | 16/256 Par y | 2/1 PCI,6/6 MC | 9/7 | 6/6 |
PC Server 310 - 8639
Mod | Std. Capacity | Seek Time ms | RPM | Max. Cap. GB | Hot Swap max. Cap. | Std. HD I/F | SCSI-2 Ctrl | Pent Proc MHz | SMP std max | L2 Cache Std max | Mem std. max. (MB unless noted) | Exp. Slots tot/avail | Bays tot avail | Hot Swap Bays tot avail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0XT | 1x1.08G | - | - | - | - | - | - | 75 | - | - | 16 | PCI/ISA | - | - |
MXT | 1x1.08G | - | - | - | - | - | - | 75 | - | - | 16 | PCI/MC | - | - |
0Z0 | Open Bay | - | - | 6.7G | - | F | F | 100x | - | 256/256 | 16/192 Par y | 5/3 PCI/ISA | 5/3 | - |
0ZT | 1x1.27G | 11 | 5400 | 6.7G | - | F | F | 100x | - | 256/256 | 16/192 Par y | 5/3 PCI/ISA | 5/2 | - |
0D0 | Open Bay | - | - | 6.7G | - | F | F | 133 | - | 256/256 | 16/192 Par y | 5/3 PCI/ISA | 5/3 | - |
0DT | 1x1.27G | 11 | 5400 | 6.7G | - | F | F | 133 | - | 256/256 | 16/192 Par y | 5/3 PCI/ISA | 5/2 | - |
PC Server 300 - 8640
Mod | Std. Capacity | Seek Time ms | RPM | Max. Cap. GB | Hot Swap max. Cap. | Std. HD I/F | SCSI-2 Ctrl | Pent Proc MHz | SMP std max | L2 Cache Std max | Mem std. max. (MB unless noted) | Exp. Slots tot/avail | Bays tot avail | Hot Swap Bays tot avail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1N0 | - | - | - | - | - | F | - | 486 DX2 66 |
- | - | 8 | PCI/EISA | - | - |
1NJ | 1x728M | - | - | - | - | F | - | 486 DX2 66 |
- | - | 8 | PCI/ISA | - | - |
1NT | 1x1.0G | - | - | - | - | - | F-PCI | 486 DX2 66 |
- | - | 16 | PCI/ISA | - | - |
CNT | 1x1.0G | - | - | - | - | - | F-PCI | 486 DX2 66 |
- | - | 16 | PCI/ISA | - | - |
1P0 | - | - | - | - | - | F | - | 60 | - | - | 16 | PCI/ISA | - | - |
1PT | 1x1.0G | - | - | - | - | F | F-PCI | 60 | - | - | 16 | PCI/ISA | - | - |
CPT | 1x1.0G | - | - | - | - | F | - | 60 | - | - | 16 | PCI/ISA | - | - |
Please see the LEGAL - Trademark notice.
Feel free - send a for any BUG on this page found - Thank you.