| Pins | Description |
|---|---|
| 1-2 | Reserved. |
| 3-4 | Placing a jumper on these two pins disables SCSI terminator for optional SCSI repeater card. |
| 5-6 | Placing a jumper on these two pins enables SCSI IDa 8-D |
| 7-8 | Reserved. |
| 9-10 | Reserved. |
| 11-12 | Placing a jumper on these two pins reverses the SCSI IDs on the backplane. |
NOTE: The default is no jumpers installed on the J1O jumper block.
SCSI IDs that you can use for hot-swap drives.
| J10 Pins 5-6 | J10 Pins 11-12 | Bay-1 | Bay-2 | Bay-3 | Bay-4 | Bay-5 | Bay-6 |
|---|---|---|---|---|---|---|---|
| No jumper (1) | No jumper (1) | 0 | 1 | 2 | 3 | 4 | 5 |
| No jumper | Jumper | 5 | 4 | 3 | 2 | 1 | 0 |
| Jumper | No jumper (2) | 13 | 12 | 11 | 10 | 9 | 8 |
| Jumper (2) | Jumper (2) | - | - | - | - | - | - |
NOTE:
1 This is the default jumper setting.
2 This combination is not supported.
See > SCSI Repeater card installation.
Please see the LEGAL - Trademark notice.
Feel free - send a
for any BUG on this page found - Thank you.