|
J1, J2 Power Backplane to Planar Power Interface
Connection | Connector Pin |
Maximum Pin Current |
---|---|---|
+5V | 1 | 6A |
DC Return | 2 | 6A |
+5V | 3 | 6A |
DC Return | 4 | 6A |
+5V | 5 | 6A |
DC Return | 6 | 6A |
+5V | 7 | 6A |
DC Return | 8 | 6A |
+5V | 9 | 6A |
DC Return | 10 | 6A |
+12V | 11 | 6A |
DC Return | 12 | 6A |
+12V | 13 | 6A |
DC Return | 14 | 6A |
+3.4V | 15 | 6A |
DC Return | 16 | 6A |
+3.4V | 17 | 6A |
DC Return | 18 | 6A |
+3.4V | 19 | 6A |
DC Return | 20 | 6A |
J3 Power Backplane to Planar Signal Interface
Connection | Connector Pin |
Maximum Pin Current |
---|---|---|
+12V | 1 | 1A |
-5V | 2 | 1A |
SYS On | 3 | <1A |
I.C SDA | 4 | <1A |
I.C CLK | 5 | <1A |
+5 1V Sense | 6 | <1A |
+12V 1V Sense | 7 | <1A |
+5V SB | 8 | <1A |
DC Return | 9 | 6A |
System PWR Good |
10 | <1A |
DC Return | 11 | 6A |
I.C Present | 12 | <1A |
+3 4V Sense | 13 | <1A |
Sense Return | 14 | <1A |
SYS EPOW# | 15 | <1A |
DC Return | 16 | 6A |
I2C INT# | 17 | <1A |
Spare | 18 | <1A |
J5 Power Backplane to System Management Interface
Connection | Connector Pin |
Maximum Pin Current |
---|---|---|
I.C Reset# | 1 | 1A |
DC Return | 2 | 1A |
5V SB | 3 | <1A |
DC Return | 4 | 1A |
5V SB | 5 | <1A |
DC Return | 6 | 1A |
I.C CLK | 7 | <1A |
DC Return | 8 | 1A |
I.C SDA | 9 | <1A |
SYS EPOW# | 10 | <1A |
I.C INT# | 11 | <1A |
System PWR Good |
12 | <1A |
DC Return | 13 | 1A |
SYS On | 14 | <1A |
Spare 1 | 15 | N/A |
5V SB | 16 | 1A |
I.C CLK DASD# |
17 | <1A |
DC Return | 18 | 1A |
I.C SDA DASD |
19 | <1A |
I.C INT DASD |
20 | <1A |
Spare | 21 | N/A |
5V B | 22 | N/A |
Spare | 23 | N/A |
Spare | 24 | N/A |
Spare | 25 | N/A |
Spare | 26 | N/A |
J6 Power Backplane to DASD Interface
Connection | Connector Pin |
Maximum Pin Current |
---|---|---|
+12V B | 1 | 5A |
DC Return | 2 | 5A |
12V B | 3 | 5A |
DC Return | 4 | 5A |
+12V B | 5 | 5A |
DC Return | 6 | 5A |
+12V B | 7 | 5A |
DC Return | 8 | 5A |
+5V SB | 9 | <1A |
SYS EPOW# | 10 | <1A |
+5V B | 11 | 5A |
DC Return | 12 | 5A |
+5V B | 13 | 5A |
DC Return | 14 | 5A |
+5V B | 15 | 5A |
DC Return | 16 | 5A |
A0 DASD 3 | 17 | <1A |
A1 DASD 3 | 18 | <1A |
A2 DASD 3 | 19 | <1A |
Spare 1 | 20 | N/A |
I.C CLK DASD |
21 | <1A |
DC Return | 22 | 5A |
I.C SDA DASD |
23 | <1A |
I.C INT DASD# |
24 | <1A |
J7 Power Backplane to DASD Interface
Connection | Connector Pin |
Maximum Pin Current |
---|---|---|
+12V B | 1 | 5A |
DC Return | 2 | 5A |
12V B | 3 | 5A |
DC Return | 4 | 5A |
+12V B | 5 | 5A |
DC Return | 6 | 5A |
+12V B | 7 | 5A |
DC Return | 8 | 5A |
+5V SB | 9 | <1A |
SYS EPOW# | 10 | <1A |
+5V B | 11 | 5A |
DC Return | 12 | 5A |
+5V B | 13 | 5A |
DC Return | 14 | 5A |
+5V B | 15 | 5A |
DC Return | 16 | 5A |
I.C A0 | 17 | <1A |
I.C A1 | 18 | <1A |
I.C A2 | 19 | <1A |
Spare 1 | 20 | N/A |
I.C CLK DASD |
21 | <1A |
DC Return | 22 | 5A |
I.C SDA DASD |
23 | <1A |
I.C INT DASD# |
24 | <1A |
J8 Power Backplane to Media Devices
Connection | Connector Pin |
Maximum Pin Current |
---|---|---|
+12V B | 1 | 5A |
DC Return | 2 | 5A |
12V B | 3 | 5A |
DC Return | 4 | 5A |
+12V B | 5 | 5A |
DC Return | 6 | 5A |
+12V B | 7 | 5A |
DC Return | 8 | 5A |
+5V SB | 9 | <1A |
SYS EPOW# | 10 | <1A |
+5V B | 11 | 5A |
DC Return | 12 | 5A |
+5V B | 13 | 5A |
DC Return | 14 | 5A |
+5V B | 15 | 5A |
DC Return | 16 | 5A |
A0 DAS 1 | 17 | <1A |
A1 DASD 1 | 18 | <1A |
A2 DASD 1 | 19 | <1A |
Spare 1 | 20 | N/A |
I.C CLK DASD |
21 | <1A |
DC Return | 22 | 5A |
I.C SDA DASD |
23 | <1A |
I.C INT DASD# |
24 | <1A |
J9 Power Backplane to 5V SB Interface
Connection | Connector Pin |
Maximum Pin Current |
---|---|---|
5V SB | 1 | <1A |
DC Return | 2 | <1A |
J13 Power Backplane to Fan
Connection | Connector Pin |
Maximum Pin Current |
---|---|---|
VFan A | 1 | 1A |
DC Return | 2 | 1A |
TACH A | 3 | <1A |
VFan B | 4 | 1A |
DC Return | 5 | 1A |
TACH B | 6 | <1A |
VFan C | 7 | 1A |
DC Return | 8 | 1A |
TACH C | 9 | <1A |
Spare | 10 | N/A |
Please see the LEGAL - Trademark notice.
Feel free - send a for any BUG on this page found - Thank you.