| FRU P/N | Index |
|---|---|
| 1 Logo | 44H7649 |
| 2 Front Cover Assembly | 26H9206 |
| 3 Blank Bezel | 06H2187 |
| 4 Control Panel Assembly | 26H9191 |
| 5 SSA Cable Assembly | 27H1044 |
| 5A Screw, SSA Cable Assembly | 34H8186 |
| 9 Top Cover Assembly | 05H4680 |
| 9A Screw, M3x6 (Top Cover) | 27H2338 |
| 10 2.2 GB Disk Drive Module | 05J6413 |
| 4.5 GB Disk Drive Module | 05J6414 |
| 10A Screw, Disk Drive Module | 1147429 |
| 10B SSA Carrier Assembly | 27H1047 |
| 13 Dummy Disk Drive Module | 05J6411 |
| 14 Backplane Assembly (5 pack) | 27H1019 |
| 14A Screw, Backplane Assembly | 27H0840 |
| 15 Fan Assembly | |
| (Mounting Screws included) | 27H0922 |
| 16 Screw, Fan Mounting | 21H8725 |
| 17 0.18m (0.6-ft) External SSA Cable | 07H8985 |
| 1.0m (3.3-ft) External SSA Cable | 07H8985 |
| 2.5m (8.2-ft) External SSA Cable | 32H1465 |
| 5.0m (16.4-ft) External SSA Cable | 88G6404 |
| 10.0m (32.8-ft) External SSA Cable | 32H1466 |
| 25.0m (82-ft) External SSA Cable | 88G6406 |
| 18 see > Line Cords | |
| 19 Power Supply | 26H9205 |
| 19A Screws, Power Supply | 43H8186 |
| 19B Screws, Power Switch | 43H8186 |
| 19C Cable Tie, PS | 1159519 |
| 22 Latch | 21H8746 |
| 24 Feet | 26H9234 |
| 24A Screws, Feet | 49G5445 |
Please see the LEGAL - Trademark notice.
Feel free - send a
for any BUG on this page found - Thank you.