|
|
| 5.1 GB Hard Disk Drive (9546, 9547 - 760, 765) | 00K7907 |
|---|---|
| Security Parts Kit | 29H9294 |
| (Includes the following:) | |
| Keyboard Security Plate (760C) | |
| Keyboard Security Plate (760CD) | |
| PC Card Security Plate (760C) | |
| PC Card Security Plate (760CD) | |
| PC Card Security Stopper | |
| Keyboard Security Plate for Dock (760C) | |
| Keyboard Security Plate for Dock (760CD) | |
| PC Card Security Plate (765D, 765L) | |
| (not included in FRU P/N 29H9292) | 05K4732 |
| Screw Kit | 39H7003 |
| (Includes the following:) | |
| M2.5 x 6 Screw (5) | |
| M2.5 x 4 Screw (10) | |
| M2.5 x 8 Screw (5) | |
| M2.5 Nut (10) | |
| Hex Stud D-Sub (5) | |
| Hex Stud Bus (5) | |
| M2.5 x 8 Flathead (5) | |
| M2 x 4 (5) | |
| Screw Cover for Top cover (5) | |
| M2.5 x 4 Flathead (5) | |
| M2.5 x 5 Flathead (5) | |
| Nut M2.5 (5) | |
| M2.6 x 5 Deform (5) | |
| M2.5 x 14 (5) | |
| M2.5 x 4 Thin Head (5) | |
| M1.4 x 1.8 Thin Head (5) | |
| M2 x 4.3 Thin Head (5) | |
| TrackPoint Cap Kit | 84G6536 |
| Internal Modem Card | |
| DAA Assembly | |
| Connector for EMEA | 12J1572 |
| Austria | 59G1041 |
| Australia | 59G1040 |
| Belgium | 43G3414 |
| Denmark | 59G1042 |
| Finland | 54G0715 |
| France | 4525652 |
| Germany | 59G1056 |
| Malaysia | 59G1066 |
| Netherlands | 80H3480 |
| Norway | 59G1044 |
| New Zealand | 80H3465 |
| PRC and Hong Kong | 54F0693 |
| Sweden | 54F0717 |
| Switzerland | 59G1057 |
| Taiwan | 59G1067 |
| Thailand | 59G1064 |
| U.K. | 59G1045 |
| PSTN Cable | |
| Austria | 58G4386 |
| Australia | 58G4343 |
| Belgium | 58G4346 |
| Denmark | 58G4333 |
| Finland | 58G4334 |
| France | 58G4335 |
| Germany | 58G4347 |
| U.S., Thailand, Malaysia, Singapore, | 43G3398 |
| and Hong Kong | |
| Netherlands | 58G4340 |
| New Zealand and PRC | 58G4332 |
| Norway | 58G4334 |
| Sweden | 58G4336 |
| Switzerland | 58G4348 |
| U.K. | 58G4345 |
| Options | |
| NOTE: | |
| When you replace the AC Adapter or the Quick Charger, | |
| use the one for the country you are in, | |
| even if the computer is from a different country. | |
| The warranty for the system unit does not apply to all options. | |
| 810MB Hard Disk Drive Assembly | 29H9366 |
| 1.08GB Hard Disk Drive Assembly | 29H9367 |
| 1.2GB Hard Disk Drive Assembly | 29H9228 |
| 1.4GB Hard Disk Drive Assembly | 82H8884 |
| 2.1GB Hard Disk Drive Assembly | 82H8489 |
| 3GB Hard Disk Drive Assembly | |
| (OPT P/N 45H8789) | 45H8791 |
| 2nd HDD Adapter U.S. | |
| Main Flame for TP 770 | |
| (OPT P/N 11J8836) | 11J8941 |
| 2nd HDD Spacer (Adapter), for HDD Model 770 | 11J8942 |
| 2nd HDD Spacer (Adapter), for HDD Model 760 | 11J8943 |
| SelectaBase 770 | 11J8822 |
| PC Card Enabler (SelectaBase 770) | 11J8823 |
| Battery Spacer for UltraBay II | 11J8968 |
| Display Stand | 39H7448 |
| CD-ROM Drive (8x) | |
| (OPT P/N 45H8786) | 82G8851 |
| CD-ROM Drive | 12J0424 |
| DVD Drive (for TP 770) | |
| (OPT P/N 11J8950) | 11J8952 |
| Hard Disk Drive over Pack | 39H7040 |
| Second HDD Tray | 29H9295 |
| Audio Cable | 66G5180 |
| Battery Pack (NiMH) | |
| (OPT P/N 41H9720) | 29H9233 |
| (external) Battery under Spacer | 29H9369 |
| Cable Travel Charger Assembly | 85G1531 |
| Car-Battery Adapter | 49G1148 |
| Conversion Cable (Game Port) | |
| (for TP760xx only) | 29H9269 |
| Conversion Cable (Video) | 85G1897 |
| Memory | |
| DIMM 8MB (w/o NOTCH) | 29H9287 |
| DIMM 16MB (w/o NOTCH) | 29H9288 |
| SO-DIMM 8 MB (with NOTCH) | 42H2767 |
| SO-DIMM 16 MB (with NOTCH) | 42H2768 |
| SO-DIMM 32 MB (with NOTCH) | 42H2769 |
| SO-DIMM 64 MB | 42H2817 |
| SO-DIMM (SDRAM) 16 MB | |
| (OPT.P/N 76H0293) | 42H2818 |
| SO-DIMM (SDRAM NP) 32 MB | |
| (OPT.P/N 76H0294) | 42H2819 |
| SO-DIMM (SDRAM NP) 64 MB | |
| (OPT.P/N 20L0241) | 20L0242 |
| External Diskette Drive Box Kit | 66G5069 |
| FDD (4-mode 2.88MB) | 29H9372 |
| FDD External Box Kit | 66G5069 |
| Headset | 85G1529 |
| Microphone | 66G7871 |
| Interface Cable to System for Keyboard | 84G2531 |
| Interface Cable to Keyboard for Keypad | 84G2532 |
| Mini-DIN to Mini-DIN Cable | 84G6474 |
| Model Label | 46H6034 |
| Name Label | 66G9228 |
| PCMCIA Cartridge | 84G1303 |
| PCMCIA RF Cartridge | 84G1304 |
| Port Replicator | |
| (Model-II 760) | 66G3575 |
| Port Replicator with PCMCIA | |
| (Model-I 760/765D/765L) | 66G3574 |
| PS/2 Miniature Mouse | 95F5723 |
| Quick Charger | 85G1530 |
| Quick Charger Cable | 85G1531 |
| Small Car-Battery Adapter | 84G4359 |
| Travel Charger Assembly | 85G1530 |
| Wall Plug | 85G2367 |
| Numeric Keypad | |
| Belgian | 95F5741 |
| Canadian French | 95F5466 |
| Danish | 95F5467 |
| Dutch | 95F5467 |
| French | 95F6313 |
| German | 95F6314 |
| Greek | 95F5467 |
| Hebrew | 95F5741 |
| Icelandic | 95F5467 |
| Italian | 95F6316 |
| Japanese | 79F6401 |
| Norwegian | 95F5467 |
| Spanish | 95F6315 |
| Swedish or Finnish | 95F5468 |
| Swiss (French) | 95F5711 |
| Swiss (German) | 95F5715 |
| Turkish | 95F5467 |
| U.K. English | 95F5741 |
| U.S. English | 95F5741 |
| Black Keypad | |
| French | 84G6286 |
| German | 84G6280 |
| Italian | 84G6292 |
| Norwegian | 84G6310 |
| Swedish | 84G6304 |
| U.K. English | 84G6298 |
| U.S. English | 84G2530 |
| Black Keyboard | |
| French | 84G6285 |
| German | 84G6279 |
| Italian | 84G6291 |
| Norwegian | 84G6309 |
| Swedish | 84G6303 |
| U.K. English | 84G6297 |
| U.S. English | 84G2529 |
| Accessories | |
| Keyboard/Mouse Y-Cable | 54G0444 |
| IDE CD-ROM Adapter Card-Cable (OPT P/N 49H6002) | |
| (appr. 80mm card with male 1.25mm connector | |
| to cable with 1.25mm female connector) | 39H7432 |
| NOTE: This IDE card is needed | |
| if the following 3-conditions are met | |
| ° using ThinkPad 760E, 760ED, 760EL or 760ELD | |
| ° using ThinkPad Dock I or II | |
| ° installing IDE device in the Docking Station | |
| (1.25mm connector only - card & cable !!!) | |
| Tools | |
| Tri-Connector Wrap Plug | 72X8546 |
| PC Test Card | 35G4703 |
| Audio Wrap Cable | 66G5180 |
| Screwdriver Kit | 95F3598 |
| USB-Parallel Test Cable | 05K2580 |
| ThinkPad | 78H5227 |
| Hardware Maintenance Diskette Version 1.20 | |
| ThinkPad | 05L1738 |
| Hardware Maintenance Diskette Version 1.40 | |
| (TP-770 9548, 9549) |
Power Cords

Use the power cord certified for your country.
| 1 Colombia, U.S., Venezuela | 25H2207 |
|---|---|
| Korea | 25H2207 |
| Japan, 2-prong | 85G6665 |
| 2 Hong Kong, Singapore, U.K. | 25H2215 |
| 3 France, Germany, Spain | 25H2209 |
| 4 Italy | 25H2223 |
| 5 Australia, New Zealand | 25H2205 |
| 6 Denmark | 25H2211 |
| 7 Israel | 25H2225 |
| 8 Bangladesh, Pakistan, | 25H2213 |
| Sri Lanka, South Africa | |
| 9 Switzerland | 25H2221 |
| 10 Thailand | 25H2219 |
| 2-Prong Slim | |
| 1 Colombia, U.S., Venezuela | 13H5264 |
| Korea | 13H5264 |
| Japan | 13H5273 |
| 2 Hong Kong, Singapore, U.K. | 13H5267 |
| 3 France, Germany, Spain | 13H5270 |
| 4 Italy | 13H5270 |
| 5 Australia, New Zealand | 13H5276 |
| 6 Denmark | 13H5270 |
| 7 Israel | 13H5270 |
| 8 Bangladesh, Pakistan, | 13H5279 |
| Sri Lanka, South Africa | |
| 9 Switzerland | 13H5270 |
| 10 Thailand | 13H5264 |
| 3-Prong Slim | |
| 1 Colombia, U.S., Venezuela | 76H3516 |
| Korea | 76H3535 |
| Japan | 76H3526 |
| 2 Hong Kong, Singapore, U.K. | 76H3524 |
| 3 France, Germany, Spain | 76H3518 |
| 4 Italy | 76H3530 |
| 5 Australia, New Zealand | 76H3514 |
| 6 Denmark | 76H3520 |
| 7 Israel | 76H3532 |
| 8 Bangladesh, Pakistan, | 76H3522 |
| Sri Lanka, South Africa | |
| 9 Switzerland | 76H3528 |
| 10 Thailand | 76H3516 |
Please see the LEGAL - Trademark notice.
Feel free - send a
for any BUG on this page found - Thank you.