ZIDA

MANUAIS DE MOTHERBOARDS ZIDA

 
Jumper Settings for 5SVX


CPU Speed Selection

  • JP4 for external bus frequency
  • JP2, JP3 and JP6 for frequency ratio setting

    INTEL PENTIUM CPU
    Internal
    CPU
    Speed
    MHz
    External
    Bus
    Speed
    MHz
    JP4 Frequency
    Ratio
    JP3 JP6 JP2
    90 60 [1-3],[4-6] 1.5x [2-3] [2-3] [2-3]
    100 66 [3-5],[2-4] 1.5x [2-3] [2-3] [2-3]
    120 60 [1-3],[4-6] 2x [1-2] [2-3] [2-3]
    133 66 [3-5],[2-4] 2x [1-2] [2-3] [2-3]
    150 60 [1-3],[4-6] 2.5x [1-2] [1-2] [2-3]
    166 66 [3-5],[2-4] 2.5x [1-2] [1-2] [2-3]
    180 60 [1-3],[4-6] 3x [2-3] [1-2] [2-3]
    200 66 [3-5],[2-4] 3x [2-3] [1-2] [2-3]
    233 66 [3-5],[2-4] 3.5x [2-3] [2-3] [2-3]

    CYRIX / IBM 6X86 CPU

    Internal
    CPU
    Speed
    MHz
    External
    Bus
    Speed
    MHz
    JP4 Frequency
    Ratio
    JP3 JP6 JP2
    PR133 55 [3-5],[4-6] 2x [1-2] [2-3] [1-2]
    PR150 60 [1-3],[4-6] 2x [1-2] [2-3] [2-3]
    PR166 66 [3-5],[2-4] 2x [1-2] [2-3] [2-3]

    AMD K5 CPU

    Internal
    CPU
    Speed
    MHz
    External
    Bus
    Speed
    MHz
    JP4 Frequency
    Ratio
    JP3 JP6 JP2
    PR90 60 [1-3],[4-6] 1.5x [2-3] [2-3] [2-3]
    PR100 66 [3-5],[2-4] 1.5x [2-3] [2-3] [2-3]
    PR133 66 [3-5],[2-4] 1.5x [2-3] [2-3] [2-3]
    PR150 60 [1-3],[4-6] 1.75x [1-2] [1-2] [2-3]
    PR166 66 [3-5],[2-4] 1.75x [1-2] [1-2] [2-3]

    AMD K6 CPU

    Internal
    CPU
    Speed
    MHz
    External
    Bus
    Speed
    MHz
    JP4 Frequency
    Ratio
    JP3 JP6 JP2
    PR166 66 [3-5],[2-4] 2.5x [1-2] [1-2] [2-3]
    PR200 66 [3-5],[2-4] 3x [2-3] [1-2] [2-3]
    PR233 66 [3-5],[2-4] 3.5x [2-3] [2-3] [2-3]

    CPU Voltage Selection

  • JP13 for CPU I/O and chipset voltage selection
  • JP14 for CPU core voltage selection
  • JP8 for MMX or split power plane CPU

    Please check your CPU voltage requirements before doing the jumper setting below.

    CAUTION:

    For MMX or other split power plane CPU, JP8 must be fully opened before turning on the system power. Failure to do so may cause damages to your CPU.
    CPU Type I/O Voltage JP13 Core Voltage JP14 JP8
    Intel Pentium
    Cyrix/IBM 6x86
    AMD K5
    3.5V [1-2] 3.5V [1-2] [1-2],[3-4],
    [5-6] and [7-8]
    Intel Pentium with MMX
    Cyrix/IBM 6x86L
    3.5V [1-2] 2.8V [2-3] Fully open

    CMOS Reset

    JP9 is used to clear the content of CMOS. After reset, all system BIOS configuration will be lost.

    Description JP9
    CMOS Clear [2-3]
    Normal operation [1-2] (default)