ZIDA |
MANUAIS DE MOTHERBOARDS ZIDA |
Jumper Settings for 5STX-J98
Internal CPU Speed (MHz) | External Bus Speed (MHz) | JP4 | JP5 | Frequency Ratio | BF2 | BF1 | BF0 |
90 | 60 | [3-5],[2-4] | [1-2] | 1.5x | [1-2] | [1-2] | [1-2] |
100 | 66 | [1-3],[2-4] | [1-2] | 1.5x | [1-2] | [1-2] | [1-2] |
120 | 60 | [3-5],[2-4] | [1-2] | 2.0x | [1-2] | [1-2] | [2-3] |
133 | 66 | [1-3],[2-4] | [1-2] | 2.0x | [1-2] | [1-2] | [2-3] |
150 | 60 | [3-5],[2-4] | [1-2] | 2.5x | [1-2] | [2-3] | [2-3] |
166 | 66 | [1-3],[2-4] | [1-2] | 2.5x | [1-2] | [2-3] | [2-3] |
200 | 66 | [1-3],[2-4] | [1-2] | 3.0x | [1-2] | [2-3] | [1-2] |
233 | 66 | [1-3],[2-4] | [1-2] | 3.5x | [1-2] | [1-2] | [1-2] |
FOR CYRIX/IBM 6X86 M1/M2 CPU
Internal CPU Speed (MHz) | External Bus Speed (MHz) | JP4 | JP5 | Frequency Ratio | BF2 | BF1 | BF0 |
P150+ | 60 | [3-5],[2-4] | [1-2] | 2.0x | [1-2] | [1-2] | [2-3] |
P166+ | 66 | [1-3],[2-4] | [1-2] | 2.0x | [1-2] | [1-2] | [2-3] |
PR200 | 75 | [1-3],[4-6] | [1-2] | 2.0x | [1-2] | [1-2] | [2-3] |
PR233 | 66 | [1-3],[2-4] | [1-2] | 3.0x | [1-2] | [2-3] | [1-2] |
PR233 | 75 | [1-3],[4-6] | [1-2] | 2.5x | [1-2] | [2-3] | [2-3] |
PR266 | 66 | [1-3],[2-4] | [1-2] | 3.5x | [1-2] | [1-2] | [1-2] |
FOR AMD-K5/K6 CPU
Internal CPU Speed (MHz) | External Bus Speed (MHz) | JP4 | JP5 | Frequency Ratio | BF2 | BF1 | BF0 |
PR90 | 60 | [3-5],[2-4] | [1-2] | 1.5x | [1-2] | [1-2] | [1-2] |
PR100 | 66 | [1-3],[2-4] | [1-2] | 1.5x | [1-2] | [1-2] | [1-2] |
PR133 | 66 | [1-3],[2-4] | [1-2] | 1.5x | [1-2] | [1-2] | [1-2] |
PR166 | 66 | [1-3],[2-4] | [1-2] | 2.5x | [1-2] | [2-3] | [2-3] |
PR200 | 66 | [1-3],[2-4] | [1-2] | 3.0x | [1-2] | [2-3] | [1-2] |
PR233 | 66 | [1-3],[2-4] | [1-2] | 3.5x | [1-2] | [1-2] | [1-2] |
PR266 | 66 | [1-3],[2-4] | [1-2] | 4.0x | [2-3] | [1-2] | [2-3] |
PR300 | 66 | [1-3],[2-4] | [1-2] | 4.5x | [2-3] | [2-3] | [2-3] |
FOR IDT-C6
Internal CPU Speed (MHz) | External Bus Speed (MHz) | JP4 | JP5 | Frequency Ratio | BF2 | BF1 | BF0 |
150 | 50 | [3-5],[4-6] | [2-3] | 3.0x | [1-2] | [2-3] | [1-2] |
150 | 75 | [1-3],[4-6] | [1-2] | 2.0x | [1-2] | [1-2] | [2-3] |
180 | 60 | [3-5],[2-4] | [1-2] | 3.0x | [1-2] | [2-3] | [1-2] |
200 | 66 | [1-3],[2-4] | [1-2] | 3.0x | [1-2] | [2-3] | [1-2] |
CPU Voltage Selection
CPU Type | Voltage Requirements |
---|---|
Intel Pentium Cyrix/IBM 6x86 AMD K5 IDT-C6 |
3.4V(STD) / 3.5V(VRE) |
Intel Pentium with MMX Cyrix/IBM 6x86L |
2.8V |
Cryix/IBM 6x86MX AMD-K6-PR166, PR200 |
2.9V |
AMD-K6-PR233 | 3.2V |
AMD-K6-PR266, PR300 | 2.2V |
CPU Core Voltage Table
Vcore | VID4 | VID3 | VID2 | VID1 | VID0 |
2.2V | [1-2] | [1-2] | [1-2] | [2-3] | [1-2] |
2.8V | [1-2] | [2-3] | [1-2] | [1-2] | [1-2] |
2.9V | [1-2] | [2-3] | [1-2] | [1-2] | [2-3] |
3.2V | [1-2] | [2-3] | [2-3] | [1-2] | [1-2] |
3.3V | [1-2] | [2-3] | [2-3] | [1-2] | [2-3] |
3.4V | [1-2] | [2-3] | [2-3] | [2-3] | [1-2] |
3.5V | [1-2] | [2-3] | [2-3] | [2-3] | [2-3] |