CPU Type | Core Voltage |
Bus Speed |
JP8, JP9 | CLk Multiplier |
JP1, JP2, JP3 |
---|---|---|---|---|---|
Intel-MMX-233 | 2.8V | 66MHz | Open, Open | 3.5X | Open, Open, Open |
Intel-MMX-200 | 2.8V | 66MHz | Open, Open | 3.0X | Open, Close, Open |
Intel-MMX-166 | 2.8V | 66MHz | Open, Open | 2.5X | Open, Close, Close |
6x86Mx-233 | 2.9V | 66MHz | Open, Open | 3.0X | Open, Close, Open |
2.9V | 75MHz | Open, Close | 2.5X | Open, Close, Close | |
6x86Mx-200 | 2.9V | 75MHz | Open, Close | 2.0X | Open, Open, Close |
6x86Mx-166 | 2.9V | 66MHz | Open, Open | 2.0X | Open, Open, Close |
AMD-K6-233 | 3.2V | 66MHz | Open, Open | 3.5X | Open, Open, Open |
AMD-K6-200 | 2.9V | 66MHz | Open, Open | 3.0X | Open, Close, Open |
AMD-K6-166 | 2.9V | 66MHz | Open, Open | 2.5X | Open, Close, Close |
C). R557 CPU configurations for AMD K5.
CPU Type | Core Voltage | Bus Speed | JP8, JP9 | CLk Multiplier | JP1, JP2, JP3 |
---|---|---|---|---|---|
AMD-K5-166 | 3.3V | 66MHz | Open, Open | 2.5X | Open, Close, Open |
AMD K5-133 | 3.3V | 66MHz | Open, Open | 2.0X | Open, Open, Close |
AMD K5-100 | 3.3V | 66MHz | Open, Open | 1.5X | Open, Open, Open |
AMD K5-90 | 3.3V | 60MHz | Close, Open | 1.5X | Close, Open, Open |
B) AMD K5 CPU.
C) 83MHz Setting.
CPU Type | Core Voltage | Bus Speed | JP10, JP11, JP12 | CLk Multiplier | JP18, JP19 |
---|---|---|---|---|---|
Intel-MMX-233 | 2.8V | 66MHz | Close, Close, Open | 3.5X | Open, Open |
Intel-MMX-200 | 2.8V | 66MHz | Close, Close, Open | 3.0X | Open, Close |
Intel-MMX-166 | 2.8V | 66MHz | Close, Close, Open | 2.5X | Close, Close |
6x86MX-233 | 2.9V | 66MHz | Close, Close, Open | 3X | Open, Close |
2.9V | 75MHz | Open, Open, Open | 2.5X | Close, Close | |
6x86MX-200 | 2.9V | 75MHz | Open, Open, Open | 2.0X | Close, Open |
6x86MX-166 | 2.9V | 66MHz | Close, Close, Open, | 2.0X | Close, Open |
AMD-K6-200 | 2.9V | 66MHz | Close, Close, Open | 3.0X | Open, Close |
AMD-K6-166 | 2.9V | 66MHz | Close, Close, Open | 2.5X | Close, Close |
CPU Type | Core Voltage | Bus Speed | JP10, JP11, JP12 | CLk Multiplier | JP18, JP19 |
---|---|---|---|---|---|
Intel-MMX-233 | 2.8V | 66MHz | Close, Close, Open | 3.5X | Open, Open |
Intel-MMX-200 | 2.8V | 66MHz | Close, Close, Open | 3.0X | Open, Close |
Intel-MMX-166 | 2.8V | 66MHz | Close, Close, Open | 2.5X | Close, Close |
6x86MX-233 | 2.9V | 66MHz | Close, Close, Open | 3X | Open, Close |
2.9V | 75MHz | Open, Open, Open | 2.5X | Close, Close | |
6x86MX-200 | 2.9V | 75MHz | Open, Open, Open | 2.0X | Close, Open |
6x86MX-166 | 2.9V | 66MHz | Close, Close, Open, | 2.0X | Close, Open |
AMD-K6-200 | 2.9V | 66MHz | Close, Close, Open | 3.0X | Open, Close |
AMD-K6-166 | 2.9V | 66MHz | Close, Close, Open | 2.5X | Close, Close |
CPU Type | Core Voltage | Bus Speed | JP9, JP10, JP11, JP12 | CLk Multiplier | JP18, JP19 |
---|---|---|---|---|---|
Intel-MMX-233 | 2.8V | 66MHz | Open, Open, Close, Close | 3.5X | Open, Open |
Intel-MMX-200 | 2.8V | 66MHz | Open, Open, Close, Close | 3.0X | Open, Close |
Intel-MMX-166 | 2.8V | 66MHz | Open, Open, Close, Close | 2.5X | Close, Close |
6x86MX-233 | 2.9V | 66MHz | Open, Open, Close, Close | 3X | Open, Close |
2.9V | 75MHz | Close, Close, Open, Open | 2.5X | Close, Close | |
6x86MX-200 | 2.9V | 75MHz | Close, Close, Open, Open | 2.0X | Close, Open |
6x86MX-166 | 2.9V | 66MHz | Open, Open, Close, Close | 2.0X | Close, Open |
AMD-K6-233 | 3.2V | 66MHz | Open, Open, Close, Close | 3.5X | Open, Open |
AMD-K6-200 | 2.9V | 66MHz | Open, Open, Close, Close | 3.0X | Open, Close |
AMD-K6-166 | 2.9V | 66MHz | Open, Open, Close, Close | 2.5X | Close, Close |
CPU Type | Core Voltage | Bus Speed | JP3, JP4, JP5 | CLk Multiplier | JP19, JP20, JP21 |
---|---|---|---|---|---|
Intel-MMX-233 | 2.8V | 66MHz | Open, Close, Open | 3.5X | Open, Open, Open |
Intel-MMX-200 | 2.8V | 66MHz | Open, Close, Open | 3.0X | Open, Close, Open |
Intel-MMX-166 | 2.8V | 66MHz | Open, Close, Open | 2.5X | Close, Close, Open |
6x86MX-200 | 2.9V | 66MHz | Open, Close, Open | 2.5X | Close, Close, Open |
6x86MX-166 | 2.9V | 66MHz | Close, Close, Open | 2.0X | Close, Close, Open |
AMD-K6-233 | 3.2V | 66MHz | Open, Close, Open | 3.5X | Open, Open, Open |
AMD-K6-200 | 2.9V | 66MHz | Open, Close, Open | 3.0X | Open, Close, Open |
AMD-K6-166 | 2.9V | 66MHz | Open, Close, Open | 2.5X | Close, Close, Open |
B). AMD DX4-100SV & AMD DX4-120SV (Enhanced CPU).
C). Cyrix 5x86 - 100GP & Cyrix 5x86 - 120GP.
B). AMD X5-133 CPU.
C). Cyrix 5x86 - 100GP & Cyrix 5x86 - 120GP.
D). Intel Pentium Overdirve CPU (P24T).
You are the visitors of this page since June 25.