MANUAIS DE MOTHERBOARDS MSI

MS-5146

0 = Open/Off  1 = Short/On
Cyrix(R)  686/686L(R)   Processor

CPU Type

SW1

6x86 PR120 1 0 1 1 0 1 0 1
6x86 PR133 1 0 0 1 1 1 0 1
6x86 PR150 1 0 1 0 0 1 0 1
6x86 PR166 1 0 0 0 0 0 1 0
6x86 PR200 1 0 1 0 1 1 0 0
Intel(R) Pentium(R) Processor
CPU TYPE SW1
75Mhz 0 0 1 1 0 0
90Mhz 0 0 1 0 0 0
100Mhz 0 0 0 0 0 0
120Mhz 1 0 1 0 0 1
133Mhz 1 0 0 0 0 0
150Mhz 1 1 1 0 0 0
166Mhz 1 1 0 0 0 0
200Mhz 0 1 0 0 0 0
Pentium(R)  MMX
CPU TYPE SW1
166Mhz 1 1 0 0 0 0 
200Mhz 0 1 0 0 0 0
233Mhz 0 0 0 0 0 0
AMD(R) K5(R) Processor
CPU TYPE SW1
75Mhz 0 0 1 1 0 0
90Mhz 0 0 1 0 0 0
100Mhz 0 0 0 0 0 0
133Mhz 1 0 0 0 0 0
166Mhz 1 1 0 0 0 0
AMD(R) K6(R) Processor
CPU TYPE SW1
166 1 1 0 0 0 0
200 0 1 0 0 0 0