MANUAIS DE MOTHERBOARDS MSI

MS-5130

0 = Open/Off  1 = Short/On
Cyrix(R) 686/686L(R)   Processor

CPU Type

SW1

6x86 PR120 1 1 0 0 0 1 0 0
6x86 PR133 1 1 0 0 1 1 1 0
6x86 PR150 1 1 0 0 1 0 0 0
6x86 PR166 1 1 0 0 0 0 0 0
Intel(R)  Pentium(R)  Processor
CPU TYPE SW1
75Mhz(1) 0 0 0 0 0 1 0 0
75Mhz(2) 0 0 0 0 1 1 0 1
90Mhz 0 0 0 0 1 0 0 0
100Mhz 0 0 0 0 0 0 0 0
120Mhz 0 1 0 0 1 0 0 0
133Mhz 0 1 0 0 0 0 0 0
150Mhz 0 1 1 0 1 0 0 0
166Mhz 0 1 1 0 0 0 0 0
200Mhz 0 0 1 0 0 0 0 0
AMD(R) K5(R) Processor
CPU TYPE SW1
PR75 0 0 0 0 0 1 0 0
PR90 0 0 0 0 1 0 0 0
PR100 0 0 0 0 0 0 0 0

Copyright(C) 1998 Micro-Star International All Rights Reserved(R)