MANUAIS DE MOTHERBOARDS JBOND |
PCI500C-N
1. CPU Jumper Settings
JP1 |
|
||||||||||||||||
JP2 |
|
|
|||||||||||||||
JPW2 |
|
Intel
w/o MMX technology |
JP1
PIN 1 |
JP1
PIN 2 |
JP1
PIN 3 |
JP2
JCK 1 |
JP2
JCK 2 |
JP2
JCK 3 |
JPW2
PIN 1 |
JPW2
PIN 2 |
JPW2
PIN 3 |
JPW2
PIN 4 |
75MHz | NC | NC | NC | 2-3 | 2-3 | 2-3 | ON | NC | ON | ON |
90MHz | NC | NC | NC | 2-3 | 1-2 | 1-2 | ON | NC | ON | ON |
100MHz | NC | NC | NC | 1-2 | 1-2 | 1-2 | ON | NC | ON | ON |
120MHz | ON | NC | NC | 2-3 | 1-2 | 1-2 | ON | NC | ON | ON |
133MHz | ON | NC | NC | 2-3 | 1-2 | 1-2 | ON | NC | ON | ON |
150MHz | ON | ON | NC | 2-3 | 1-2 | 1-2 | ON | NC | ON | ON |
166MHz | ON | ON | NC | 1-2 | 1-2 | 1-2 | ON | NC | ON | ON |
180MHz | NC | ON | NC | 2-3 | 1-2 | 1-2 | ON | NC | ON | ON |
200MHz | NC | ON | NC | 1-2 | 1-2 | 1-2 | ON | NC | ON | ON |
Intel
w/ MMX technology |
JP1
PIN 1 |
JP1
PIN 2 |
JP1
PIN 3 |
JP2
JCK 1 |
JP2
JCK 2 |
JP2
JCK 3 |
JPW2
PIN 1 |
JPW2
PIN 2 |
JPW2
PIN 3 |
JPW2
PIN 4 |
150MHz | ON | ON | NC | 2-3 | 1-2 | 1-2 | NC | NC | NC | ON |
166MHz | ON | ON | NC | 1-2 | 1-2 | 1-2 | NC | NC | NC | ON |
180MHz | NC | ON | NC | 2-3 | 1-2 | 1-2 | NC | NC | NC | ON |
200MHz | NC | ON | NC | 1-2 | 1-2 | 1-2 | NC | NC | NC | ON |
233MHz | NC | NC | NC | 1-2 | 1-2 | 1-2 | NC | NC | NC | ON |
266MHz | ON | NC | ON | 1-2 | 1-2 | 1-2 | NC | NC | NC | ON |
300MHz | ON | ON | ON | 1-2 | 1-2 | 1-2 | NC | NC | NC | ON |
AMD
K5 |
JP1
PIN 1 |
JP1
PIN 2 |
JP1
PIN 3 |
JP2
JCK 1 |
JP2
JCK 2 |
JP2
JCK 3 |
JPW2
PIN 1 |
JPW2
PIN 2 |
JPW2
PIN 3 |
JPW2
PIN 4 |
K5-PR75 | NC | NC | NC | 2-3 | 2-3 | 2-3 | ON | ON | ON | ON |
K5-PR90 | NC | NC | NC | 2-3 | 1-2 | 1-2 | ON | ON | ON | ON |
K5-PR100 | NC | NC | NC | 1-2 | 1-2 | 1-2 | ON | ON | ON | ON |
K5-PR120 | ON | NC | NC | 2-3 | 1-2 | 1-2 | ON | ON | ON | ON |
K5-PR133 | ON | NC | NC | 1-2 | 1-2 | 1-2 | ON | ON | ON | ON |
K5-PR166 | ON | ON | NC | 1-2 | 1-2 | 1-2 | ON | ON | ON | ON |
AMD
K6 |
JP1
PIN 1 |
JP1
PIN 2 |
JP1
PIN 3 |
JP2
JCK 1 |
JP2
JCK 2 |
JP2
JCK 3 |
JPW2
PIN 1 |
JPW2
PIN 2 |
JPW2
PIN 3 |
JPW2
PIN 4 |
K6-PR166 (2.9v) | ON | ON | NC | 1-2 | 1-2 | 1-2 | ON | NC | NC | ON |
K6-PR200 (2.9v) | NC | ON | NC | 1-2 | 1-2 | 1-2 | ON | NC | NC | ON |
K6-PR200 (2.2v) | NC | ON | NC | 1-2 | 1-2 | 1-2 | ON | NC | NC | NC |
K6-PR233 (3.2v) | NC | NC | NC | 1-2 | 1-2 | 1-2 | NC | NC | ON | ON |
K6-PR233 (2.2v) | NC | NC | NC | 1-2 | 1-2 | 1-2 | ON | NC | NC | NC |
K6-PR266 (2.2v) | ON | NC | ON | 1-2 | 1-2 | 1-2 | ON | NC | NC | NC |
K6-PR300 (2.2v) | ON | ON | ON | 1-2 | 1-2 | 1-2 | ON | NC | NC | NC |
Cyrix
/ IBM
6x86 |
JP1
PIN 1 |
JP1
PIN 2 |
JP1
PIN 3 |
JP2
JCK 1 |
JP2
JCK 2 |
JP2
JCK 3 |
JPW2
PIN 1 |
JPW2
PIN 2 |
JPW2
PIN 3 |
JPW2
PIN 4 |
PR120+GP (50x2) | ON | NC | NC | 2-3 | 2-3 | 2-3 | ON | ON | ON | ON |
PR150+GP (60x2) | ON | NC | NC | 2-3 | 1-2 | 1-2 | ON | ON | ON | ON |
PR166+GP (66X2) | ON | NC | NC | 1-2 | 1-2 | 1-2 | ON | ON | ON | ON |
PR200+GP (75X2) | ON | NC | NC | 1-2 | 2-3 | 1-2 | ON | ON | ON | ON |
Cyrix
/ IBM
6x86L |
JP1
PIN 1 |
JP1
PIN 2 |
JP1
PIN 3 |
JP2
JCK 1 |
JP2
JCK 2 |
JP2
JCK 3 |
JPW2
PIN 1 |
JPW2
PIN 2 |
JPW2
PIN 3 |
JPW2
PIN 4 |
PR166+GP (66x2) | ON | NC | NC | 1-2 | 1-2 | 1-2 | NC | NC | NC | ON |
PR200+GP (75X2) | ON | NC | NC | 1-2 | 2-3 | 1-2 | NC | NC | NC | ON |
Cyrix
/ IBM
6x86MX |
JP1
PIN 1 |
JP1
PIN 2 |
JP1
PIN 3 |
JP2
JCK 1 |
JP2
JCK 2 |
JP2
JCK 3 |
JPW2
PIN 1 |
JPW2
PIN 2 |
JPW2
PIN 3 |
JPW2
PIN 4 |
MX-PR166GP(66x2) | ON | NC | NC | 1-2 | 1-2 | 1-2 | NC | NC | NC | ON |
MX-PR166GP(60X2.5) | ON | ON | NC | 2-3 | 1-2 | 1-2 | NC | NC | NC | ON |
MX-PR200GP(75X2) | ON | NC | NC | 1-2 | 2-3 | 1-2 | NC | NC | NC | ON |
MX-PR200GP(66x2.5) | ON | ON | NC | 1-2 | 1-2 | 1-2 | NC | NC | NC | ON |
MX-PR233GP(75X2.5) | ON | ON | NC | 1-2 | 2-3 | 1-2 | NC | NC | NC | ON |
MX-PR233GP(66x3) | NC | ON | NC | 1-2 | 1-2 | 1-2 | NC | NC | NC | ON |
Cyrix
/ IBM
MII |
JP1
PIN 1 |
JP1
PIN 2 |
JP1
PIN 3 |
JP2
JCK 1 |
JP2
JCK 2 |
JP2
JCK 3 |
JPW2
PIN 1 |
JPW2
PIN 2 |
JPW2
PIN 3 |
JPW2
PIN 4 |
MII 233 (66x3) | NC | ON | NC | 1-2 | 1-2 | 1-2 | ON | NC | NC | ON |
MII 300 (66x3.5) | NC | NC | NC | 1-2 | 1-2 | 1-2 | ON | NC | NC | ON |
MII 300 (75x3) | ON | NC | ON | 1-2 | 2-3 | 1-2 | ON | NC | NC | ON |
Note:
2. Clear CMOS Data Jumper Settings
Operating Mode | JVBAT1 |
Normal Operating (default) | Short 1-2 |
Clear CMOS Data | Short 2-3 while computer power turn OFF |
3. Support DIMM Module List
4. (Optional) SIMM Module Adapter
5. Support Year 2000 Compliance
6. Support LS-120 Zip Driver Boot Function
7. Support SCSI/CD-ROM Function
8. Support INT 13 Expansion Mode (control above 8.4 GB IDE Hard Disk)