Model# | Default CPU Speed in MHz | Maximum CPU Speed in MHz |
---|---|---|
2200 | 180 MHz Media GX | 180 MHz Media GX |
2240 | 200 MHz AMD K6 | 200 MHz AMD K6 |
2246 | 233 MHz AMD K6 | 233 MHz AMD K6 |
2254 | 266 MHz AMD K6 | 300 MHz AMD K6 |
2255 | 300 MHz AMD K6 | 300 MHz AMD K6 |
2256 | 300 MHz AMD K6 | 300 MHz AMD K6 |
2264 | 233 MHz M-II | 333 AMD K6-2 |
2266 | 233 MHz M-II | 333 AMD K6-2 |
2275 | 233 MHz AMD K6-2 | 333 AMD K6-2 |
2281 | 233 MHz M-II | 333 AMD K6-2 |
2285 | 233 MHz M-II | 333 AMD K6-2 |
2286 | 233 MHz M-II | 333 AMD K6-2 |
2294 | 350 MHz AMD K6-2 | 350 MHz AMD K6-2 |
2510 | 300 MHz AMD K6-2 | 300 MHz AMD K6 |
3550 | 500 MHz Intel Celeron | 533 MHz Intel Celeron |
3555 | 500 MHz Intel PIII | 600 MHz Intel PIII |
4090 | 900 MHz AMD Duron | 1300 MHz AMD Athlon |
4626 | 266 MHz Intel PII (Slot 1) | 333 MHz Intel PII (Slot 1) |
4640 | 266 MHz Intel PII (Slot 1) | 333 MHz Intel PII (Slot 1) |
4660 | 300 MHz Intel PII (Slot 1) | 333 MHz Intel PII (Slot 1) |
4665 | 300 MHz Intel PII (Slot 1) | 333 MHz Intel PII (Slot 1) |
4808 | 200 MHz Intel Pentuim MMX | 233 MHz Intel Pentium MMX |
4814 | 233 MHz Intel Pentium MMX | 233 MHz Intel Pentium MMX |
4816 | 233 MHz Intel Pentium MMX | 233 MHz Intel Pentium MMX |
4824 | 233 MHz Intel PII (Slot 1) | 266 MHz Intel PII (Slot 1) |
4834 | 266 MHz Intel PII (Slot 1) | 266 MHz Intel PII (Slot 1) |
4840 | 266 MHz Intel PII (Slot 1) | 333 MHz Intel PII (Slot 1) |
4850 | 300 MHz Intel PII (Slot 1) | 333 MHz Intel PII (Slot 1) |
4860 | 333 MHz Intel PII (Slot 1) | 333 MHz Intel PII (Slot 1) |
4862 | 333 MHz Intel PII (Slot 1) | 333 MHz Intel PII (Slot 1) |
4880 | 400 MHz Intel PII (Slot 1) | 450 MHz Intel PII (Slot 1) |
4882 | 400 MHz Intel PII (Slot 1) | 500 MHz Intel PII (Slot 1) |
4910 | 233 MHz AMD K6 | 366 MHz AMD K6 |
5000CA | 800 MHz AMD Duron | 1400 MHz AMD Athlon |
5000US | 750 MHz AMD Duron | 1400 MHz AMD Athlon |
5001CA | 850 MHz AMD Duron | 1400 MHz AMD Athlon |
5001CL | 800 MHz AMD Duron | 1400 MHz AMD Athlon |
5001R | 750 MHz AMD Duron | 1400 MHz AMD Athlon |
5001SR | 800 MHz AMD Duron | 1400 MHz AMD Athlon |
5002CA | 850 MHz AMD Duron | 1400 MHz AMD Athlon |
5002US | 800 MHz AMD Duron | 1400 MHz AMD Athlon |
5003CA | 800 MHz AMD Duron | 1400 MHz AMD Athlon |
5003R | 800 MHz AMD Duron | 1400 MHz AMD Athlon |
5003US | 933 MHz Intel PIII | 1100 MHz Intel PIII |
5004CA | 950 MHz AMD Athlon | 1400 MHz AMD Athlon |
5004CL | 1000 MHz AMD Athlon | 1400 MHz AMD Athlon |
5004US | 1100 MHz AMD Athlon | 1400 MHz AMD Athlon |
5005CL | 1100 MHz AMD Athlon | 1400 MHz AMD Athlon |
5005R | 1100 MHz AMD Athlon | 1400 MHz AMD Athlon |
5005SR | 933 MHz Intel PIII | 1100 MHz Intel PIII |
5006CA | 1100 MHz AMD Athlon | 1400 MHz AMD Athlon |
5006CL1 | 1100 MHz AMD Athlon | 1400 MHz AMD Athlon |
5006H | 850 MHz AMD Duron | 1400 MHz AMD Athlon |
5006US | 766 MHz Intel Celeron | 1100 MHz Intel PIII |
5007CL | 850 MHz AMD Duron | 1400 MHz AMD Athlon |
5007R | 800 MHz AMD Duron | 1400 MHz AMD Athlon |
5007SR | 850 MHz AMD Duron | 1400 MHz AMD Athlon |
5007US | 766 MHz Intel Celeron | 1100 MHz Intel PIII |
5008CA | 800 MHz AMD Duron | 1400 MHz AMD Athlon |
5008SR | 933 MHz Intel PIII | 1100 MHz Intel PIII |
5008US | 800 MHz Intel Celeron | 1100 MHz Intel PIII |
5009CL | 1000 MHz Intel PIII | 1100 MHz Intel PIII |
5009R | 900 MHz AMD Athlon | 1400 MHz AMD Athlon |
5009SR | 1000 MHz Intel PIII | 1100 MHz Intel PIII |
5010 | 266 MHz Intel Celeron | 333 MHz PII or Celeron |
5010CA | 900 MHz AMD Duron | 1400 MHz AMD Athlon |
5010US | 866 MHz Intel PIII | 1100 MHz Intel PIII |
5011CL | 1200 MHz AMD Athlon | 1400 MHz AMD Athlon |
5011R | 1100 MHz AMD Athlon | 1400 MHz AMD Athlon |
5012CA | 1000 MHz AMD Athlon | 1400 MHz AMD Athlon |
5012US | 1000 MHz Intel PIII | 1100 MHz Intel PIII |
5014US | 1200 MHz AMD Athlon | 1400 MHz AMD Athlon |
5015 | 266 MHz Intel Celeron | 333 MHz Intel PII or Celeron |
5020 | 300 MHz Intel Celeron | 333 MHz Intel PII or Celeron |
5027 | 300 MHz Intel Celeron | 333 MHz Intel PII or Celeron |
5030 | 300 MHz Intel PII (Slot 1) | 333 MHz Intel PII or Celeron |
5032 | 300 MHz Intel PII (Slot 1) | 333 MHz Intel PII or Celeron |
5035 | 300 MHz Intel PII (Slot 1) | 333 MHz Intel PII or Celeron |
5037 | 300 MHz Intel PII (Slot 1) | 333 MHz Intel PII or Celeron |
5050 | 333 MHz Intel Celeron | 533 MHz Intel Celeron |
5062 | 333 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5070 | 350 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5080US | 800 MHz Intel Celeron | 1100 MHz Intel PIII |
5100US | 850 MHz Intel Celeron | 1100 MHz Intel PIII |
5101RSH | 900 MHz AMD Duron | 1400 MHz AMD Athlon |
5102CA | 900 MHz AMD Duron | 1400 MHz AMD Athlon |
5102US | 1000 MHz AMD Athlon | 1400 MHz AMD Athlon |
5103CL | 1100 MHz AMD Athlon | 1400 MHz AMD Athlon |
5104US | 1000 MHz Intel PIII | 1100 MHz Intel PIII |
5105RSH | 1100 MHz AMD Athlon | 1400 MHz AMD Athlon |
5106CA | 1200 MHz AMD Athlon | 1400 MHz AMD Athlon |
5106CL | 1200 MHz AMD Athlon | 1400 MHz AMD Athlon |
5107US | 1000 MHz Intel PIII | 1100 MHz Intel PIII |
5108US | 1200 MHz AMD Athlon | 1400 MHz AMD Athlon |
5109RSH | 1200 MHz AMD Athlon | 1400 MHz AMD Athlon |
5123SR | 1000 MHz AMD Athlon | 1400 MHz AMD Athlon |
5127SR | 1000 MHz Intel PIII | 1100 MHz Intel PIII |
5137 | 350 MHz Intel PII (Slot 1) | 500 MHz Intel PII (Slot 1) |
5140 | 400 MHz Intel PII (Slot 1) | 500 MHz Intel PII (Slot 1) |
5147 | 400 MHz Intel PII (Slot 1) | 500 MHz Intel PII (Slot 1) |
5150 | 350 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5151 | 350 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5152 | 350 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5155 | 350 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5170 | 350 MHz Intel PII (Slot 1) | 500 MHz Intel PII (Slot 1) |
5177 | 350 MHz Intel PII (Slot 1) | 500 MHz Intel PII (Slot 1) |
5184 | 350 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5185 | 380 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5190 | 400 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5192 | 450 MHz Intel PII (Slot 1) | 500 MHz Intel PII (Slot 1) |
5202 | 350 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5204 | 350 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5220 | 380 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5222 | 380 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5225 | 380 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5240 | 400 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5242 | 400 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5245 | 400 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5248 | 400 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5250 | 400 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5270 | 450 MHz Intel PII (Slot 1) | 500 MHz PII (Slot 1) |
5280 | 433 MHz Intel Celeron | 500 MHz Intel Celeron |
5282 | 450 MHz AMD K6-2 | 500 MHz AMD K6-2 |
5284 | 450 MHz AMD K6-2 | 500 MHz AMD K6-2 |
5285 | 450 MHz AMD K6-2 | 500 MHz AMD K6-2 |
5301 | 380 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5304 | 366 MHz M-II | 550 MHz AMD K6-2 |
5330 | 380 MHz AMD K6-2 | 475 MHz AMD K6-2 |
5340 | 400 MHz AMD K6-2 | 475 MHz AMD K6-2 |
5345 | 400 MHz AMD K6-2 | 475 MHz AMD K6-2 |
5352 | 433 MHz Intel Celeron | 533 MHz Intel Celeron |
5360 | 450 MHz AMD K6-2 | 475 MHz AMD K6-2 |
5365 | 450 MHz AMD K6-2 | 475 MHz AMD K6-2 |
5410 | 380 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5440 | 450 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5441 | 475 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5447 | 450 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5451 | 500 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5452 | 466 MHz Intel Celeron | 533 MHz Intel Celeron |
5457 | 475 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5460 | 475 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5461 | 500 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5465 | 475 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5475 | 500 MHz Intel Celeron | 533 MHz Intel Celeron |
5477 | 500 MHz Intel Celeron | 533 MHz Intel Celeron |
5610 | 350 MHz Intel PII (Slot 1) | 500 MHz Intel PII (Slot 1) |
5612 | 350 MHz Intel PII (Slot 1) | 500 MHz Intel PII (Slot 1) |
5630 | 400 MHz Intel PII (Slot 1) | 500 MHz Intel PII (Slot 1) |
5635 | 400 MHz Intel PII (Slot 1) | 500 MHz Intel PII (Slot 1) |
5660 | 450 MHz Intel PII (Slot 1) | 500 MHz Intel PII (Slot 1) |
5665 | 450 MHz Intel PII (Slot 1) | 500 MHz Intel PII (Slot 1) |
5670 | 450 MHz Intel PII (Slot 1) | 500 MHz Intel PII (Slot 1) |
5677 | 450 MHz Intel PII (Slot 1) | 500 MHz Intel PII (Slot 1) |
5686 | 450 MHz Intel PIII (Slot 1) | 500 MHz Intel PIII (Slot 1) |
5690 | 500 MHz Intel PIII (Slot 1) | 500 MHz Intel PIII (Slot 1) |
5695 | 500 MHz Intel PIII (Slot 1) | 500 MHz Intel PIII (Slot 1) |
5697 | 500 MHz Intel PIII (Slot 1) | 500 MHz Intel PIII (Slot 1) |
5710 | 450 MHz AMD K6-2 | 550 MHz AMD K6-2 |
5711 | 466 MHz Intel Celeron | 533 MHz Intel Celeron |
5712 | 466 MHz Intel Celeron | 533 MHz Intel Celeron |
5714 | 466 MHz Intel Celeron | 533 MHz Intel Celeron |
5715 | 466 MHz Intel Celeron | 533 MHz Intel Celeron |
5716 | 450 MHz Intel PIII (Slot 1) | 550 MHz Intel PIII (Slot 1) |
5717 | 450 MHz Intel PIII (Slot 1) | 550 MHz Intel PIII (Slot 1) |
5721 | 500 MHz Intel Celeron | 533 MHz Intel Celeron |
5722 | 500 MHz Intel PIII (Slot 1) | 550 MHz Intel PIII (Slot 1) |
5724 | 500 MHz Intel Celeron | 533 MHz Intel Celeron |
5725 | 450 MHz Intel PIII (Slot 1) | 600 MHz Intel PIII (Slot 1) |
5726 | 500 MHz Intel PIII (Slot 1) | 600 MHz Intel PIII (Slot 1) |
5735 | 550 MHz Intel PIII (Slot 1) | 600 MHz Intel PIII (Slot 1) |
5736 | 550 MHz Intel PIII (Slot 1) | 600 MHz Intel PIII (Slot 1) |
5738 | 550 MHz Intel PIII (Slot 1) | 600 MHz Intel PIII (Slot 1) |
5745 | 600 MHz Intel PIII (Slot 1) | 600 MHz Intel PIII (Slot 1) |
5822 | 500 MHz Intel Celeron (Slot 1) | 533 MHz Intel Celeron (Slot 1) |
5827 | 500 MHz Intel Celeron (Slot 1) | 533 MHz Intel Celeron (Slot 1) |
5832 | 500 MHz Intel Celeron (Slot 1) | 533 MHz Intel Celeron (Slot 1) |
5834 | 500 MHz Intel Celeron (Slot 1) | 533 MHz Intel Celeron (Slot 1) |
5835 | 500 MHz Intel Celeron (Slot 1) | 533 MHz Intel Celeron (Slot 1) |
5837 | 500 MHz Athlon (K7) | 1000 MHz Athlon (K75) |
5838 | 500 MHz Athlon (K7) | 1000 MHz Athlon (K75) |
5852 | 550 MHz Intel PIII (Slot 1) | 600 MHz Intel PIII (Slot 1) |
5855 | 550 MHz Athlon (K7) | 1000 MHz Athlon (K75) |
5861 | 600 MHz Athlon (K7) | 1000 MHz Athlon (K75) |
5868 | 600 MHz Athlon (K7) | 1000 MHz Athlon (K75) |
5875 | 650 MHz Athlon (K7) | 1000 MHz Athlon (K75) |
5888 | 700 MHz Athlon (K7) | 1000 MHz Athlon (K75) |
5BW112 | 566 MHz Intel Celeron (Coppermine) | 1133 MHz Intel PIII |
5BW120 | 600 MHz Intel Celeron (Coppermine) | 1133 MHz Intel PIII |
5BW122 | 600 MHz Intel Celeron (Coppermine) | 1133 MHz Intel PIII |
5BW127 | 600 MHz Intel Celeron (Coppermine) | 1133 MHz Intel PIII |
5BW130 | 667 MHz Intel Celeron (Coppermine) | 1133 MHz Intel PIII |
5BW131 | 667 MHz Intel Celeron (Coppermine) | 1133 MHz Intel PIII |
5BW135 | 633 MHz Intel Celeron (Coppermine) | 1133 MHz Intel PIII |
5BW137 | 667 MHz Intel Celeron (Coppermine) | 1133 MHz Intel PIII |
5BW157 | 650 MHz Intel PIII | 1133 MHz Intel PIII |
5BW160 | 700 MHz Intel PIII | 1133 MHz Intel PIII |
5BW172 | 733 MHz Intel PIII | 1133 MHz Intel PIII |
5BW175 | 733 MHz Intel PIII | 1133 MHz Intel PIII |
5BW177 | 750 MHz Intel PIII | 1133 MHz Intel PIII |
5BW220 | 633 MHz Intel Celeron (Coppermine) | 1133 MHz Intel PIII |
5BW250 | 700 MHz Intel Celeron (Coppermine) | 1133 MHz Intel PIII |
5BW251 | 700 MHz Intel Celeron (Coppermine) | 1133 MHz Intel PIII |
5BW284 | 850 MHz Intel PIII | 1133 MHz Intel PIII |
5WV232 | 700 MHz AND Duron | 1400 MHz AMD Athlon |
5WV252 | 750 MHz AMD Duron | 1400 MHz AMD Athlon |
5WV254 | 700 MHz AND Duron | 1400 MHz AMD Athlon |
5WV257 | 700 MHz AND Duron | 1400 MHz AMD Athlon |
5WV260 | 700 MHz AND Duron | 1400 MHz AMD Athlon |
5WV261 | 750 MHz AMD Duron | 1400 MHz AMD Athlon |
5WV262 | 750 MHz AMD Duron | 1400 MHz AMD Athlon |
5WV270 | 750 MHz AMD Duron | 1400 MHz AMD Athlon |
5WV271 | 900 MHz AMD Athlon | 1400 MHz AMD Athlon |
5WV275 | 800 MHz AMD Athlon | 1400 MHz AMD Athlon |
5WV277 | 750 MHz AMD Duron | 1400 MHz AMD Athlon |
5WV280 | 900 MHz AMD Athlon | 1400 MHz AMD Athlon |
5WV282 | 900 MHz AMD Athlon | 1400 MHz AMD Athlon |
5WV285 | 900 MHz AMD Athlon | 1400 MHz AMD Athlon |
5WV294 | 1000 MHz AMD Athlon | 1400 MHz AMD Athlon |
5WV295 | 1000 MHz AMD Athlon | 1400 MHz AMD Athlon |
5WV296 | 850 MHz AMD Athlon | 1400 MHz AMD Athlon |
5WV297 | 950 MHz AMD Athlon | 1400 MHz AMD Athlon |
7000CA | 1200 MHz AMD Athlon | 1400 MHz AMD Athlon |
7000US | 1200 MHz AMD Athlon | 1400 MHz AMD Athlon |
7001CL | 1200 MHz AMD Athlon | 1400 MHz AMD Athlon |
7002US | 1300 MHz AMD Athlon | 1400 MHz AMD Athlon |
7003US | 1300 MHz Intel P4 | 1800 MHz Intel P4 |
7006US | 1700 MHz Intel P4 | 1800 MHz Intel P4 |
7110US | 1300 MHz AMD Athlon | 1400 MHz AMD Athlon |
7118US | 1300 MHz Intel P4 | 1800 MHz Intel P4 |
7120US | 1500 MHz Intel P4 | 1800 MHz Intel P4 |
7126CL | 1500 MHz Intel P4 | 1800 MHz Intel P4 |
7360 | 500 MHz AMD K6-2 | 550 MHz AMD K6-2 |
7370 | 500 MHz AMD K6-2 | 550 MHz AMD K6-2 |
7462 | 500 MHz AMD K6-2 | 550 MHz AMD K6-2 |
7465 | 533 MHz AMD K6-2 | 550 MHz AMD K6-2 |
7469 | 500 MHz AMD K6-2 | 550 MHz AMD K6-2 |
7470 | 533 MHz AMD K6-2 | 550 MHz AMD K6-2 |
7471 | 533 MHz AMD K6-2 | 550 MHz AMD K6-2 |
7475 | 533 MHz AMD K6-2 | 550 MHz AMD K6-2 |
7478 | 533 MHz AMD K6-2 | 550 MHz AMD K6-2 |
7479 | 533 MHz AMD K6-2 | 550 MHz AMD K6-2 |
7485 | 550 MHz AMD K6-2 | 550 MHz AMD K6-2 |
7587 | 550 MHz Intel PIII | 1100 MHz Intel PIII |
7588 | 550 MHz Intel PIII | 1100 MHz Intel PIII |
7594 | 566 MHz Intel Celeron | 1100 MHz Intel PIII |
7595 | 650 MHz Intel PIII | 1100 MHz Intel PIII |
7596 | 566 MHz Intel Celeron | 1100 MHz Intel PIII |
7597 | 600 MHz Intel PIII | 1100 MHz Intel PIII |
7598 | 600 MHz Intel PIII | 1100 MHz Intel PIII |
7599 | 700 MHz Intel PIII | 1100 MHz Intel PIII |
7885 | 700 MHz Intel PIII | 1100 MHz Intel PIII |
7895 | 800 MHz Intel PIII | 1100 MHz Intel PIII |
7922 | 533 MHz AMD K6-2 | 550 MHz AMD K6-2 |
7935 | 500 MHz AMD Athlon (K7) | 1000 MHz AMD Athlon (K75) |
7940 | 600 MHz AMD Athlon (K75) | 1000 MHz AMD Athlon (K75) |
7947 | 600 MHz AMD Athlon (K75) | 1000 MHz AMD Athlon (K75) |
7970 | 700 MHz AMD Athlon (K75) | 1000 MHz AMD Athlon (K75) |
7985 | 750 MHz AMD Athlon (K75) | 1000 MHz AMD Athlon (K75) |
7990 | 800 MHz AMD Athlon (K75) | 1000 MHz AMD Athlon (K75) |
7994 | 900 MHz AMD Athlon (K75) | 1000 MHz AMD Athlon (K75) |
7998 | 1000 MHz AMD Athlon (K75) | 1000 MHz AMD Athlon (K75) |
7AP134 | 750 MHz AMD Athlon | 1000 MHz AMD Athlon |
7AP135 | 750 MHz AMD Athlon | 1000 MHz AMD Athlon |
7AP140 | 800 MHz AMD Athlon | 1000 MHz AMD Athlon |
7AP170 | 900 MHz AMD Athlon | 1000 MHz AMD Athlon |
7AP190 | 1000 MHz AMD Athlon | 1000 MHz AMD Athlon |
7AP195 | 1000 MHz AMD Athlon | 1000 MHz AMD Athlon |
7EL137 | 800 MHz Intel PIII | 1100 MHz Intel PIII |
7EL147 | 800 MHz Intel PIII | 1100 MHz Intel PIII |
7PL270 | 1000 MHz AMD Athlon | 1400 MHz AMD Athlon |
7PL287 | 1000 MHz AMD Athlon | 1400 MHz AMD Athlon |
7PL290 | 1100 MHz AMD Athlon | 1400 MHz AMD Athlon |
7PL295 | 1100 MHz AMD Athlon | 1400 MHz AMD Athlon |
EZ 2200 | 500 MHz Intel Celeron | 1100 MHz Intel PIII |
EZ 2207 | 500 MHz Intel Celeron | 1100 MHz Intel PIII |
EZ 2600 | 633 MHz Intel Celeron | 1100 MHz Intel PIII |
EZ 2605 | 633 MHz Intel Celeron | 1100 MHz Intel PIII |
EZ 2700 | 550 MHz Intel PIII | 1100 MHz Intel PIII |
References and Additional reading
Intel - www.intel.com
AMD - www.amd.com
Processor Upgrading FAQ -
http://users.erols.com/chare/cpu_gen.htm
Processor Upgrades -
http://users.erols.com/chare/cpu_proc.htm