Presario 2246 System Board
Function | Description | Reference Designator |
Miniature 6-pin | ½ J4 | |
Mouse | Miniature 6-pin | ½ J4 |
Parallel port | DSUB 25-pin | J5 |
Serial | DSUB 15-pin | J6 |
USB | USB connector | J7 |
Video | 15-pin VGA | J8 |
Game | DSUB 15-pin | J9 (Combined stacked connector) |
Microphone in | Mini stereo | J3 (Combined stacked connector) |
Speaker out | Mini stereo | J1 (Combined stacked connector) |
Line out | Mini stereo | J2 (Combined stacked connector) |
168-pin DIMM | DM1 | |
SODIMM socket | 144-pin SODIMM | DM2 |
PCI slot | 32-bit PCI connector | J17 |
ISA slots | 16-bit ISA connector | J10, J11 (combo), J12 |
CPU core voltage select | 6-pin header | JP3 & JP4 |
Socket 7 | 321-pin PGA | U43 |
Socket 7 clock multiplier | 6-pin header | JP1 |
Battery voltage to SMC932 | 3-pin header | JP2 |
Battery holder | BT1 | |
CD-ROM audio | 4-pin header, key 2 | J15 |
IDE drives | 40-pin headers, key 20 | J14 (primary), J16 (secondary) |
Diskette drive | 34-pin header | J13 |
Headphone board | 5-pin 2mm connector | J24 |
Internal speakers | 2-pin header | J23 (L), J22 (R) |
Second fan | 4-pin header, key 2 | J21 |
Reset (NA) | 2-pin header | J19 |
Button board | 5-pin header | J25 |
Power supply | 12-pin ATPWR header | J18 |
Series System Board Core Voltage |
||
233 MHz | 266 Mhz | |
JP1 | All Open | Short 1 and 2, 5 and 6 |
JP2 | Short 2 and 3 | Short 2 and 3 |
JP2 | Short 1 and 2 | Short 1 and 2 |
JP3 | Short 5 and 6 (3.2 volts) | All Open (2.2 volts) |
JP4 | All Open | Short 3 and 4 |