L2 Cache Upgrade and Jumper Setting for P/I-P54SP4 Mainboard |
Total L2 cache size Setting
L2 Size | JP12 | JP11 |
---|---|---|
256KB | 1&2 short | 1&2 short |
512KB | 2&3 short | 1&2 short |
1MB | 2&3 short | 2&3 short |
L2 Cache Upgrade Table
Cache Type | Size | Data Chip Size | Tag Chip Size |
---|---|---|---|
Mix Mode or 3.3V SRAM | 256KB | 32K8 x 8Pcs | 8K8, 16K8 or 32K8 x 1Pcs |
512KB | 64K8 x 8Pcs | 16K8 or 32K8 x 1Pcs | |
1MB | 128K8 x 8Pcs | 32K8 x 1Pcs |
SRAM Type Setting
SRAM Type | JP6 | JP7 | JP8 | JP9 |
---|---|---|---|---|
3.3 Volt | open | open | short | short |
Mix Mode | short | short | open | open |
Cacheable Memory Size
L2 Cache Size | Cacheable Memory Size |
---|---|
256KB | 32MB |
512KB | 64MB |
1MB | 128MB |