SUPERPOWER COMPUTER CO., LTD.
SP-P2BXA
Device Type | Mainboard |
Processor | Pentium II/Celeron |
Processor Speed | Celeron 233/266/300/333 Pentium II 233/266/300/333/350/400/450/500/550MHz |
Chip Set | Intel 440BX |
Maximum Onboard Memory | 768MB (EDO & SDRAM supported) |
Cache | 0/128/256/512KB (located on the CPU) |
BIOS | Award |
Dimensions | 305mm x 190mm |
I/O Options | 32-bit PCI slots (4), floppy drive interface, IDE interfaces (2), parallel port, PS/2 mouse port, serial ports (2), IR connector, USB connectors (2), ATX power connector, AGP slot, SB-link connector |
CONNECTIONS | |||
Purpose | Location | Purpose | Location |
AGP slot | AGP | Green PC LED | CN4/pins 10 & 13 |
ATX power connector | ATX | Soft off power supply | CN4/pins 11 & 12 |
AGP fan power | C1 | Speaker | CN4/pins 19 - 22 |
Chassis fan power | C2 | Serial port 1 | CN5 |
CPU fan power | C3 | USB connector 1 | CN6 |
Parallel port | CN1 | USB connector 2 | CN7 |
Serial port 2 | CN2 | PS/2 mouse port | CN8 |
Wake on LAN connector | CN3 | Floppy drive interface | CN9 |
Power LED & keylock | CN4/pins 1 - 5 | IDE interface 2 | CN10 |
IDE interface LED | CN4/pins 6 & 17 | IDE interface 1 | CN11 |
Green PC connector | CN4/pins 7 & 16 | IR connector | IR1 |
Reset switch | CN4/pins 8 & 15 | SB-link connector | J1 |
Turbo LED | CN4/pins 9 & 14 | 32-bit PCI slots | PC1 - PC4 |
USER CONFIGURABLE SETTINGS | |||
Function | Label | Position | |
» | CMOS memory normal operation | JB1 | Pins 1 & 2 closed |
CMOS memory clear | JB1 | Pins 2 & 3 closed | |
Keyboard power on enabled | JK1 | Pins 2 & 3 closed | |
Keyboard power on disabled | JK1 | Pins 1 & 2 closed | |
Flash BIOS voltage select 12v | JP1 | Pins 2 & 3 closed | |
Flash BIOS voltage select 5v | JP1 | Pins 1 & 2 closed | |
» | AC recovery disabled | JP2 | Pins 1 & 2 closed |
AC recovery enabled | JP2 | Pins 2 & 3 closed |
DIMM CONFIGURATION | |||
Size | Bank 0 | Bank 1 | Bank 2 |
8MB | (1) 1M x 64 | None | None |
16MB | (1) 2M x 64 | None | None |
16MB | (1) 1M x 64 | (1) 1M x 64 | None |
24MB | (1) 2M x 64 | (1) 1M x 64 | None |
24MB | (1) 1M x 64 | (1) 1M x 64 | (1) 1M x 64 |
32MB | (1) 4M x 64 | None | None |
32MB | (1) 2M x 64 | (1) 1M x 64 | (1) 1M x 64 |
32MB | (1) 2M x 64 | (1) 2M x 64 | None |
40MB | (1) 4M x 64 | (1) 1M x 64 | None |
40MB | (1) 2M x 64 | (1) 2M x 64 | (1) 1M x 64 |
48MB | (1) 4M x 64 | (1) 1M x 64 | (1) 1M x 64 |
48MB | (1) 4M x 64 | (1) 2M x 64 | None |
48MB | (1) 2M x 64 | (1) 2M x 64 | (1) 2M x 64 |
56MB | (1) 4M x 64 | (1) 2M x 64 | (1) 1M x 64 |
64MB | (1) 8M x 64 | None | None |
64MB | (1) 4M x 64 | (1) 2M x 64 | (1) 2M x 64 |
64MB | (1) 4M x 64 | (1) 4M x 64 | None |
72MB | (1) 8M x 64 | (1) 1M x 64 | None |
DIMM CONFIGURATION (CON'T) | |||
Size | Bank 0 | Bank 1 | Bank 2 |
72MB | (1) 4M x 64 | (1) 4M x 64 | (1) 1M x 64 |
80MB | (1) 8M x 64 | (1) 1M x 64 | (1) 1M x 64 |
80MB | (1) 8M x 64 | (1) 2M x 64 | None |
80MB | (1) 4M x 64 | (1) 4M x 64 | (1) 2M x 64 |
88MB | (1) 8M x 64 | (1) 2M x 64 | (1) 1M x 64 |
96MB | (1) 8M x 64 | (1) 2M x 64 | (1) 2M x 64 |
96MB | (1) 8M x 64 | (1) 4M x 64 | None |
96MB | (1) 4M x 64 | (1) 4M x 64 | (1) 4M x 64 |
104MB | (1) 8M x 64 | (1) 4M x 64 | (1) 1M x 64 |
112MB | (1) 8M x 64 | (1) 4M x 64 | (1) 2M x 64 |
128MB | (1) 16M x 64 | None | None |
128MB | (1) 8M x 64 | (1) 4M x 64 | (1) 4M x 64 |
128MB | (1) 8M x 64 | (1) 8M x 64 | None |
136MB | (1) 16M x 64 | (1) 1M x 64 | None |
136MB | (1) 8M x 64 | (1) 8M x 64 | (1) 1M x 64 |
144MB | (1) 16M x 64 | (1) 1M x 64 | (1) 1M x 64 |
144MB | (1) 16M x 64 | (1) 2M x 64 | None |
144MB | (1) 8M x 64 | (1) 8M x 64 | (1) 2M x 64 |
152MB | (1) 16M x 64 | (1) 2M x 64 | (1) 1M x 64 |
160MB | (1) 8M x 64 | (1) 8M x 64 | (1) 4M x 64 |
168MB | (1) 16M x 64 | (1) 4M x 64 | (1) 1M x 64 |
176MB | (1) 16M x 64 | (1) 4M x 64 | (1) 2M x 64 |
192MB | (1) 16M x 64 | (1) 4M x 64 | (1) 4M x 64 |
192MB | (1) 16M x 64 | (1) 8M x 64 | None |
192MB | (1) 8M x 64 | (1) 8M x 64 | (1) 8M x 64 |
256MB | (1) 32M x 64 | None | None |
256MB | (1) 16M x 64 | (1) 8M x 64 | (1) 8M x 64 |
264MB | (1) 32M x 64 | (1) 1M x 64 | None |
272MB | (1) 32M x 64 | (1) 1M x 64 | (1) 1M x 64 |
272MB | (1) 32M x 64 | (1) 2M x 64 | None |
288MB | (1) 32M x 64 | (1) 2M x 64 | (1) 2M x 64 |
288MB | (1) 32M x 64 | (1) 4M x 64 | None |
320MB | (1) 32M x 64 | (1) 4M x 64 | (1) 4M x 64 |
320MB | (1) 32M x 64 | (1) 8M x 64 | None |
384MB | (1) 32M x 64 | (1) 16M x 64 | None |
384MB | (1) 16M x 64 | (1) 16M x 64 | (1) 16M x 64 |
384MB | (1) 16M x 64 | (1) 16M x 64 | (1) 16M x 64 |
512MB | (1) 32M x 64 | (1) 16M x 64 | (1) 16M x 64 |
512MB | (1) 32M x 64 | (1) 32M x 64 | None |
768MB | (1) 32M x 64 | (1) 32M x 64 | (1) 32M x 64 |
Note: Board accepts EDO & SDRAM memory. |
CACHE CONFIGURATION |
Note: 256KB/512KB cache is located on the Pentium II CPU. 128KB cache is located on the Celeron 300A & 333 CPU. |
CPU SPEED SELECTION | ||||||||
CPU speed | Clock speed | Multiplier | JM1 | JM2 | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
200MHz | 66MHz | 3x | Closed | Closed | On | On | Off | On |
233MHz | 66MHz | 3.5x | Closed | Closed | On | Off | Off | On |
266MHz | 66MHz | 4x | Closed | Closed | On | On | On | Off |
300MHz | 66MHz | 4.5x | Closed | Closed | On | Off | On | Off |
300MHz | 100MHz | 3x | Open | Open | On | On | Off | On |
333MHz | 66MHz | 5x | Closed | Closed | On | On | Off | Off |
366MHz | 66MHz | 5.5x | Closed | Closed | On | Off | Off | Off |
350MHz | 100MHz | 3.5x | Open | Open | On | Off | Off | On |
400MHz | 100MHz | 4x | Open | Open | On | On | On | Off |
450MHz | 100MHz | 4.5x | Open | Open | On | Off | On | Off |
500MHz | 100MHz | 5x | Open | Open | On | On | Off | Off |
550MHz | 100MHz | 5.5x | Open | Open | On | Off | Off | Off |