CHICONY, INC.
CH-491K
Processor | CX486S/80486SX/80487SX/CX486DX/80486DX/CX486DX2/80486DX2/ 80486DX4/Pentium Overdrive |
Processor Speed | 20/25/33/40/50(internal)/50/66(internal)/75(internal)/100(internal)MHz |
Chip Set | SiS |
Max. Onboard DRAM | 64MB |
Cache | 32/64/128/256KB |
BIOS | AMI |
Dimensions | 330mm x 218mm |
I/O Options | 32-bit VESA local bus slots (3) |
NPU Options | None |
Purpose | Purpose | ||
External battery | Speaker | ||
Reset switch | Power LED & keylock | ||
Turbo switch | 32-bit VESA local bus slots | ||
Turbo LED |
Battery type select internal | |||
Battery type select external | |||
CMOS memory normal operation | |||
CMOS memory clear | |||
Address strobe delay disabled | |||
Address strobe delay enabled | |||
VESA card type select normal | |||
VESA card type select Weitek Power 9000 only | |||
Cyrix C6 not installed | |||
Cyrix C6 installed |
Note: Pins designated should be in the closed position. |