NARA-A2 Main B/D CMOS SETUP |
¡¡
»ç¿ë Å° | ||
¡¡ | > °¢ ±×·ì °£ÀÇ À̵¿: | Tap Å° |
> °¢ Ç׸ñ °£ÀÇ À̵¿: | ¹æÇâ À̵¿ Å°(Ä¿¼ Å°) | |
> °¢ Ç׸ñ ¼±ÅÃ: | Enter | |
> È¸é ºüÁ® ³ª¿È: | ESC Å° | |
> ÀúÀå ½Ã: | ALT + Space Å° | |
> µµ¿ò¸»: | ALT + H |
¡¡
ºÎÆà ½Ã DEL KEY ´©¸§.("Hit DEL if you want to run SETUP" ¸Þ½ÃÁö ½Ã ´©¸§)
1´Ü°è | 2´Ü°è | 3´Ü°è | ¼±ÅÃ¿É¼Ç |
Setup | Standard | ¡¡ | |
Pri Master | ¡¡ | ||
Type |
1~46, Auto, User Type, CD-ROM, ARMD | ||
LBA/Large Mode |
On, Off | ||
Block Mode |
On, Off | ||
32Bit Mode |
On, Off | ||
PIO Mode |
Auto, 0~5 | ||
Pri Slave | Pri Master¿Í µ¿ÀÏ | ||
Sec Master | Secondary Slave HDDÀÇ ¿É¼Ç or CD-ROM ¼³Á¤. ¹æ¹ýÀº Pri Master¿Í µ¿ÀÏ | ||
Sec Slave | Secondary Slave HDDÀÇ ¿É¼Ç or CD-ROM ¼³Á¤. ¹æ¹ýÀº Pri Master¿Í µ¿ÀÏ | ||
Date/Time | ³¯ÀÚ ¹× ½Ã°£ ¼³Á¤ | ||
Floppy A | Not / 360K 5.¨ù/ 1.2M 5.¨ù / 720KB ¨ö / 1.44M ¨ö / 2.88M ¨ö | ||
Floppy B | Not / 360K 5.¨ù/ 1.2M 5.¨ù / 720KB ¨ö / 1.44M ¨ö / 2.88M ¨ö | ||
Advanced | Boot Device¸¦ 1 st, 2 nd, 3 rd¸¦ Disabled·Î ³õÀ¸¸é ºÎÆà ¾ÈµÊ. | ||
Logo Display | Enabled, Disabled | ||
Quick Boot | Enabled, Disabled | ||
1st Boot Device | Floppy, CD-ROM, IDE 1/2/3, ARMD-FDD, ARMD-HDD, SCSI, Network, Disabled | ||
2nd Boot Device | Floppy, CD-ROM, IDE 1/2/3, ARMD-FDD, ARMD-HDD, SCSI, Network, Disabled | ||
3rd Boot Device | Floppy, CD-ROM, IDE 1/2/3, ARMD-FDD, ARMD-HDD, SCSI, Network, Disabled | ||
Boot Up Num-Lock | On, Off | ||
PS/2 Mouse Support | Disabled, Enabled | ||
Primary Display | Absent, VGA/EGA, CGA 40*25, CGA 80*25, Mono | ||
Password Check | Setup, Always | ||
Boot to OS2 | Yes, No (OS/2 Warp version 3.0 °ü·Ã) | ||
Processor Serial Number | Enabled, Disabled | ||
L1 Cache | Disabled, Enabled | ||
L2 Cache | Disabled, Enabled | ||
System BIOS Cacheable | Disabled, Enabled | ||
C000,32K Shadow | Disabled, Enabled | ||
C800,16K Shadow | Disabled, Enabled | ||
CC00,16K Shadow | Disabled, Enabled | ||
D000,16K Shadow | Disabled, Enabled | ||
D400,16K Shadow | Disabled, Enabled | ||
D800,16K Shadow | Disabled, Enabled | ||
DC00,16K Shadow | Disabled, Enabled | ||
Chipset | USB Legacy surpport | Disabled, Enabled | |
AGP Aperture Size | 4MB, 8MB, 16MB, 32MB, 64MB, 128MB, 256MB | ||
Memory Hole | Enabled, Disabled(ISA Ä«µå »ç¿ë ½Ã Ãæµ¹ ´ëºñ) | ||
Power Control | ACPI Aware O/S(ÀϺΠ¸ðµ¨¸¸ Àû¿ë) | Enabled, Disabled | |
Power Management/APM | Enabled, Disabled | ||
Power Button Function | Suspend, On/Off | ||
AC Power Default Status | Enabled, Disabled | ||
Suspend Time Out | Disabled, 4Min, 8Min, 508Min | ||
PCI/PnP | Plug and Play Aware OS | Yes, No(OSÀÇ PnP Áö¿ø ¿©ºÎ) | |
Default Primary Video Adapter | PCI/AGP Video (¸ÖƼ¸ð´ÏÅ͸¦ Áö¿øÇÏ´Â O/S¿¡¼ ¸ÖƼ¸ð´ÏÅÍ ±â´ÉÀ» »ç¿ëÇÒ ¶§ ¸ÞÀÎ ºñµð¿À ÀåÄ¡·Î ÀÌ¿ëÇÒ ºñµð¿À Ä«µå¸¦ ¼±ÅÃ) | ||
PCI Latency Timer(PCI Clocks) | 64 | ||
PCI VGA Palette Snoop | Disabled, Enabled | ||
Peripheral | OnBoard IDE | Disabled, Primary, Secondary, Both | |
OnBoard Serial Port 1 | Auto, Disabled, 3F8h, 2F8h, 3E8h, 2E8h | ||
OnBoard Serial Port 2 | Auto, Disabled, 3F8h, 2F8h, 3E8h, 2E8h | ||
OnBoard Parallel Port | Auto, Disabled, 378h, 278h, 3BCh | ||
Parallel Port Mode |
Normal, EPP, ECP | ||
Parallel Port IRQ |
5, 7 | ||
Parallel Port DMA Channel |
0, 1, 3 | ||
OnBoard FDC | Enabled, Disabled, Auto |
Utility | Detect IDE Utility(Auto Detection status) | |
Pri Master, Pri Slave, Sec Master, Sec Slave(HDD, CD-ROM ÀÚµ¿ °ËÃâ) | ||
Color Set Utility | SKY, Army, Pastel, LCD |
Security | Supervisor | Press Enter(¾ÏÈ£ ¼³Á¤) |
User | Press Enter(¾ÏÈ£ ¼³Á¤) | |
Anti-Virus(Virus Protection) | Enabled, Disabled |
Default | Original | ¼Â¾÷ ¼öÇà Àü »óÅ·Πº¹±Í |
Optimal | ÃÖÀû ȯ°æÀ¸·Î ÀÚµ¿ ¼³Á¤ |
¡¡